RHI Logo

RHI Players Stats - 1994

Regular Season


A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z

Select A-E and M-Z from the index.


F Return to Index

                                                                      10-MIN GROSS GAME
    PLAYER               TEAM POS  GP   G   A  PTS  +/-  PIM  MIN MAJ  MISC  MISC  MISC MATCH PP  SH  GW  FG  OT  UG SHOTS   PCT     
    Feola, Peter         SAC   F    3   0   3    3   -6    4    2   0    0     0     0    0    0   0   0   0   0   0    5    0.0
    Ferguson, Jeff       CGY   G    4   0   1    1    0    0    0   0    0     0     0    0    0   0   0   0   0   0    0    0.0
    Filippov, Dimitri    LV    F    8   3   5    8   -4   16    3   0    0     0     1    0    2   0   0   0   0   0   21   14.3
    Fillon, Ron          NJ    F    3   1   1    2   -3    0    0   0    0     0     0    0    0   0   0   0   0   0    6   16.7
    Finlay, Andrew       FLA   LW   9   4   7   11    0   16    3   0    1     0     0    0    3   0   0   0   0   0   29   13.8
    Finlay, Andrew       STL   LW  15   5  16   21   -6   24    7   0    1     0     0    0    3   0   0   0   0   0   61    8.2
    -- TOTALS --               LW  24   9  23   32   -6   40   10   0    2     0     0    0    6   0   0   0   0   0   90   10.0
    Fleetwood, Brent     EDM   LW   2   1   2    3    0    0    0   0    0     0     0    0    1   0   0   0   0   0    5   20.0
    Fleetwood, Brent     LV    LW  15  20  17   37  -14   14    7   0    0     0     0    0   13   0   0   2   0   1   67   29.9
    -- TOTALS --               LW  17  21  19   40  -14   14    7   0    0     0     0    0   14   0   0   2   0   1   72   29.2
    Fleury, Ted          PHX   D    1   0   0    0   -1    0    0   0    0     0     0    0    0   0   0   0   0   0    1    0.0
    Fleury, Ted          FLA   D    5   1   6    7   -7    6    3   0    0     0     0    0    0   0   0   0   0   0   25    4.0
    -- TOTALS --               D    6   1   6    7   -8    6    3   0    0     0     0    0    0   0   0   0   0   0   26    3.8
    Florio, Perry        PHL   D   22   7  17   24   -8   54   17   0    2     0     0    0    2   0   0   0   0   0   42   16.7
    Floyd, Larry         SD    F   11   6  10   16   -5    4    2   0    0     0     0    0    3   0   0   0   0   2   28   21.4
    Ford, Ken            STL   RW  11   3   7   10    6   42   16   0    1     0     0    0    0   0   0   0   0   0   23   13.0
    Forsyth, Todd        SAC   D   16  10  18   28   -4   16    8   0    0     0     0    0    2   0   0   1   0   0   46   21.7
    Fotiu, Nick          NJ    F    2   0   0    0   -3    6    3   0    0     0     0    0    0   0   0   0   0   0    3    0.0
    Foy, Chris           SJ    D   21  14  13   27    3   24   12   0    0     0     0    0    4   4   1   2   0   0   60   23.3
    Frederick, Troy      LV    C    3   0   1    1   -2    2    1   0    0     0     0    0    0   0   0   0   0   0    7    0.0
    Freund, Myron        LV    D   12   0   4    4   -8   24    7   0    0     0     1    0    0   0   0   0   0   0    8    0.0
    Frizzell, Scott      VAN   D   18   5   8   13  -14   14    7   0    0     0     0    0    0   0   0   0   0   0   51    9.8
    Fuhr, John           MIN   D   12   8  12   20    7   10    5   0    0     0     0    0    1   0   0   0   0   1   37   21.6

    GOALIE               TEAM GPI   MIN     AVG   W    L   OTL  EN  SO   GA  SAVES    SPCT
    Ferguson, Jeff       CGY    4   144    4.98   3    0    1    0   0   15   108    0.878

G Return to Index

                                                                      10-MIN GROSS GAME
    PLAYER               TEAM POS  GP   G   A  PTS  +/-  PIM  MIN MAJ  MISC  MISC  MISC MATCH PP  SH  GW  FG  OT  UG SHOTS   PCT     
    Gadowsky, Guy        SJ    C   13   8  10   18   -3   19    2   1    0     0     1    0    0   2   0   2   0   1   51   15.7
    Gaetz, Link          SAC   D    8   1   3    4  -14   46   18   0    0     0     1    0    0   0   0   0   0   0   10   10.0
    Gall, Bill           SD    D   12  14  11   25   -3    4    2   0    0     0     0    0    5   0   0   1   0   1   63   22.2
    Gallant, Trevor      PHL        3   1   2    3   -9    2    1   0    0     0     0    0    0   0   0   0   0   0    4   25.0
    Galtcheniouk, Alex   PHL   C   12   7   8   15    0   14    7   0    0     0     0    0    0   0   0   0   0   0   34   20.6
    Gardner, Paul        NE    F    5   4   3    7    0    0    0   0    0     0     0    0    0   0   0   0   0   0   19   21.1
    Gauthier, Sylvain    MON   D   13   2   2    4   -3   32   11   0    1     0     0    0    2   0   1   0   0   0   17   11.8
    Geldart, Greg        EDM   D    8   6   6   12   -1    4    2   0    0     0     0    0    1   0   0   1   0   0   17   35.3
    Geldart, Greg        EDM   D   10   2   5    7   -1    8    4   0    0     0     0    0    0   0   0   0   0   0   23    8.7
    -- TOTALS --               D   18   8  11   19   -2   12    6   0    0     0     0    0    1   0   0   1   0   0   40   20.0
    Gendron, Pierre      MON   F   10   4   8   12    1    8    4   0    0     0     0    0    0   0   0   0   0   0   29   13.8
    Germain, Eric        NE    D   18   3   7   10   -7   24   12   0    0     0     0    0    0   1   0   0   0   0   43    7.0
    Gervais, Victor      ANA   C   19  24  29   53    5   52   16   0    2     0     0    0    7   0   2   2   0   0   91   26.4
    Gibson, Wade         PHX   D   20   2   8   10  -13   76   28   0    2     0     0    0    0   0   0   0   0   0   42    4.8
    Girouard, Guy        STL   D   15   6  13   19    1    8    4   0    0     0     0    0    0   0   1   0   0   0   45   13.3
    Godin, Real          MON   F   22  22  38   60    2   19    2   1    0     0     1    0    4   1   2   3   0   0  101   21.8
    Goodwin, Todd        TB    F   22  18  26   44    5    2    1   0    0     0     0    0    8   1   0   1   0   0   82   22.0
    Gordon, Chris        ANA   G   11   0   4    4    0    0    0   0    0     0     0    0    0   0   0   0   0   0    0    0.0
    Gosselin, Yannick    STL   G   13   0   2    2    0    0    0   0    0     0     0    0    0   0   0   0   0   0    0    0.0
    Goudie, Brian        SJ    D   20   1   5    6   -3  100   30   0    4     0     0    0    0   0   1   0   0   0   25    4.0
    Granato, Rob         CHI   C   22  11  17   28   -1   14    7   0    0     0     0    0    1   1   2   2   0   0   57   19.3
    Gravelle, Dan        SD    F   14  10  11   21    7   22    6   0    1     0     0    0    0   0   2   0   0   0   47   21.3
    Gravelle, John       SD    F   16   6   9   15    2    8    4   0    0     0     0    0    0   0   0   1   0   0   33   18.2
    Greene, Dan          LV    D    2   0   0    0   -3    0    0   0    0     0     0    0    0   0   0   0   0   0    0    0.0
    Grisevich, John      LV    D    2   0   0    0   -1    2    1   0    0     0     0    0    0   0   0   0   0   0    2    0.0
    Gronborg, Rikard     PHX   D   17   3  10   13    1   48   24   0    0     0     0    0    1   0   1   0   0   0   30   10.0
    Gruba, Tony          LA    F   22  20  19   39   19   48   19   0    1     0     0    0    6   0   1   2   0   1   75   26.7
    Gruhl, Scott         SD    F   22  28  33   61  -16   60   30   0    0     0     0    0    9   1   3   2   0   1  121   23.1
    Grumm, Billy         LV         2   0   1    1   -3    2    1   0    0     0     0    0    0   0   0   0   0   0    5    0.0
    Guay, Jeff           NE    F    4   0   1    1   -4    0    0   0    0     0     0    0    0   0   0   0   0   0    6    0.0
    Gubarev, Evegaviy    LV    D   21  15  22   37  -12   22    6   0    1     0     0    0    6   1   0   3   0   0   86   17.4
    Guenther, Kip        PIT   F   14  10  18   28   -2    4    2   0    0     0     0    0    3   1   0   0   0   2   47   21.3
    Guidotti, Vince      NE    D   20   7  15   22  -23    8    4   0    0     0     0    0    0   0   0   0   0   0   53   13.2
    Gustafson, Jon       SJ    G   11   0   1    1    0    0    0   0    0     0     0    0    0   0   0   0   0   0    0    0.0
 
    GOALIE               TEAM GPI   MIN     AVG   W    L   OTL  EN  SO   GA  SAVES    SPCT
    Gordon, Chris        ANA   11   490    6.66   5    4    1    1   0   68   302    0.816
    Gosselin, Yannick    STL   13   578    8.29   3    8    1    2   0  100   427    0.810
    Gustafson, Jon       SJ    11   461    7.49   6    4    0    0   0   72   402    0.848

H Return to Index

                                                                      10-MIN GROSS GAME
    PLAYER               TEAM POS  GP   G   A  PTS  +/-  PIM  MIN MAJ  MISC  MISC  MISC MATCH PP  SH  GW  FG  OT  UG SHOTS   PCT     
    Hachborn, Len        NE    C   14  13  27   40  -14    8    4   0    0     0     0    0    0   0   0   0   0   1   56   23.2
    Hagen, Greg          MIN   LW   1   1   0    1   -2    0    0   0    0     0     0    0    0   0   0   0   0   0    3   33.3
    Hamelin, Hugo        PHX   G   15   0   3    3    0    0    0   0    0     0     0    0    0   0   0   0   0   0    0    0.0
    Handy, Ron           CHI   C   22  21  20   41   -3   32   11   0    1     0     0    0   10   0   0   2   0   0   98   21.4
    Hanson, John         MIN   C   22  35  37   72   19   18    9   0    0     0     0    0    5   3   2   2   0   2  140   25.0
    Hanson, Paul         STL   D    2   0   0    0    0    6    3   0    0     0     0    0    0   0   0   0   0   0    4    0.0
    Hanus, Tim           MIN   LW  22  36  35   71   29   27    6   1    0     0     1    0   16   0   2   3   0   0   99   36.4
    Harris, Ross         LV    F   22  19  17   36   -9   28    9   0    1     0     0    0    3   1   0   0   0   1  114   16.7
    Harris, Todd         LV    D   20   4  14   18  -15   32   16   0    0     0     0    0    0   0   0   0   0   0   54    7.4
    Harrison, Brad       VAN   C   19  18  12   30    1   50   20   0    1     0     0    0    7   0   1   0   0   1   91   19.8
    Harrison, Ryan       VAN   F   22  37  25   62   23   34   12   0    1     0     0    0   16   0   3   1   0   3  178   20.8
    Hart, Myles          STL   F   19  11  12   23   -4    6    3   0    0     0     0    0    4   0   1   1   0   0   60   18.3
    Hau, Jim             MIN   C   21  15  34   49   -9    6    3   0    0     0     0    0    1   1   1   0   0   0   63   23.8
    Hawley, Kent         PHL   C   22  29  37   66   -3   28   14   0    0     0     0    0   12   0   2   0   0   0  110   26.4
    Heaphy, Shawn        LV    C   10   2   5    7   -8    8    4   0    0     0     0    0    1   0   0   0   0   0   15   13.3
    Hearn, Jamie         CHI   D   21   3  17   20   -8   45   15   1    0     0     1    0    0   0   1   0   0   0   41    7.3
    Hendry, John         BUF   F   21  12  10   22   -6   16    8   0    0     0     0    0    1   0   2   1   0   1   69   17.4
    Herniman, Steve      LV    D    1   0   0    0   -2    2    1   0    0     0     0    0    0   0   0   0   0   0    1    0.0
    Heroux, Yves         NJ    RW  21  24  19   43   -1   77   21   1    1     0     2    0    9   0   2   3   0   0  117   20.5
    Herr, Craig          SAC   C   20  15  26   41  -24   16    8   0    0     0     0    0    2   1   1   0   0   2   83   18.1
    Hicks, Alex          BUF   D   22  19  32   51   23   62   31   0    0     0     0    0    4   3   3   1   0   0   81   23.5
    Hilton, Mark         STL   D   11   5   8   13   -4   12    6   0    0     0     0    0    0   0   0   0   0   0   33   15.2
    Hilton, Mark         PHX   D    6   2   6    8   -3    4    2   0    0     0     0    0    0   0   0   0   0   0   18   11.1
    -- TOTALS --               D   17   7  14   21   -7   16    8   0    0     0     0    0    0   0   0   0   0   0   51   13.7
    Hjertaas, Troy       EDM   D    6   1   0    1   -1   23    4   1    0     0     1    0    0   0   0   1   0   0    6   16.7
    Hoagland, Berkeley   SAC   F   17  11   3   14  -10   80   25   0    2     0     1    0    6   0   1   2   0   1   53   20.8
    Hoffman, Kevin       VAN   D   22   5  26   31   13   22   11   0    0     0     0    0    0   0   0   0   0   0   39   12.8
    Hoffman, Matt        PHL   RW   3   1   0    1   -6    0    0   0    0     0     0    0    0   0   0   0   0   0   10   10.0
    Holland, Dennis      POR   C   15   1  12   13    0   16    8   0    0     0     0    0    0   0   0   0   0   0   25    4.0
    Houghton, Darren     SAC   F   16  11   3   14   -2   26   13   0    0     0     0    0    2   0   1   0   0   0   54   20.4
    House, Ken           PHL   LW   8   3   5    8   -4    4    2   0    0     0     0    0    0   0   0   1   0   0   23   13.0
    Hrytsak, Rob         SAC   C   12  15  13   28  -12   14    7   0    0     0     0    0    4   0   0   1   0   2   69   21.7
    Hrytsak, Rob         VAN   C    4   2   6    8    2    2    1   0    0     0     0    0    0   0   0   0   0   0   11   18.2
    -- TOTALS --               C   16  17  19   36  -10   16    8   0    0     0     0    0    4   0   0   1   0   2   80   21.3
    Hubalek, Roman       FLA   LW  22  19  16   35  -18   38   14   0    1     0     0    0    5   1   0   1   0   2   69   27.5
    Hull, Bobby Jr.      LA         1   1   0    1   -2    0    0   0    0     0     0    0    0   0   0   0   0   0    1  100.0
    Humphrey, Scott      STL   G   14   0   1    1    0   18    4   0    0     1     0    0    0   0   0   0   0   0    0    0.0

    GOALIE               TEAM GPI   MIN     AVG   W    L   OTL  EN  SO   GA  SAVES    SPCT
    Hamelin, Hugo        PHX   15   658    8.09   7    4    1    0   0  111   494    0.817
    Humphrey, Scott      STL   13   473    6.89   5    4    1    1   0   68   412    0.858

I Return to Index

                                                                      10-MIN GROSS GAME
    PLAYER               TEAM POS  GP   G   A  PTS  +/-  PIM  MIN MAJ  MISC  MISC  MISC MATCH PP  SH  GW  FG  OT  UG SHOTS   PCT     
    Iaquinta, Aldo       OAK   D    5   2   3    5   -1    2    1   0    0     0     0    0    0   0   0   0   0   0   16   12.5
    Iaquinta, Aldo       CGY   D    9   1   9   10   -2   14    7   0    0     0     0    0    0   0   1   0   0   0   14    7.1
    -- TOTALS --               D   14   3  12   15   -3   16    8   0    0     0     0    0    0   0   1   0   0   0   30   10.0
    Ingraham, Cal        NE    F   22  30  32   62   -4    4    2   0    0     0     0    0    8   0   0   1   0   0  105   28.6
    Isakov, Konstantine  LV    D    1   0   0    0    1    0    0   0    0     0     0    0    0   0   0   0   0   0    1    0.0
    Isayev, Yurly        LV    D   21  12  17   29  -13   18    9   0    0     0     0    0    1   1   1   0   0   0   64   18.8

J Return to Index

                                                                      10-MIN GROSS GAME
    PLAYER               TEAM POS  GP   G   A  PTS  +/-  PIM  MIN MAJ  MISC  MISC  MISC MATCH PP  SH  GW  FG  OT  UG SHOTS   PCT     
    Jackson, Paul        FLA   C    7   5   6   11  -10   59    2   1    2     0     3    0    0   0   0   1   0   0   33   15.2
    Jardine, Jules       FLA   D   18   5   8   13  -10   12    6   0    0     0     0    0    1   0   1   0   0   0   28   17.9
    Jaycock, Randy       CGY   G   11   0   1    1    0    0    0   0    0     0     0    0    0   0   0   0   0   0    0    0.0
    Jennings, Jason      VAN   F   13   8  16   24    7   10    5   0    0     0     0    0    3   0   0   0   0   2   46   17.4
    Jickling, Mike       TB    F   16   8  15   23   -1   28   14   0    0     0     0    0    3   0   1   1   0   0   45   17.8
    Jobe, Trevor         NJ    C   21  26  23   49   -8   49   12   1    1     0     1    0    9   1   1   2   0   0  137   19.0
    Johnson,             LV         1   0   0    0   -2   33    4   1    1     0     1    0    0   0   0   0   0   0    0    0.0
    Judson, Rick         ANA   LW  16  16   8   24   -4    2    1   0    0     0     0    0    5   0   1   1   0   0   64   25.0
 
    GOALIE               TEAM GPI   MIN     AVG   W    L   OTL  EN  SO   GA  SAVES    SPCT
    Jaycock, Randy       CGY   11   476    6.65   6    3    0    2   0   66   333    0.835

K Return to Index

                                                                      10-MIN GROSS GAME
    PLAYER               TEAM POS  GP   G   A  PTS  +/-  PIM  MIN MAJ  MISC  MISC  MISC MATCH PP  SH  GW  FG  OT  UG SHOTS   PCT     
    Kambeitz, Jim        CGY   F   11   3   0    3   -8   50   15   0    2     0     0    0    0   0   0   0   0   0   16   18.8
    Kamerov, Stan        POR        4   0   1    1    1    4    2   0    0     0     0    0    0   0   0   0   0   0    6    0.0
    Kaminski, Kevin      NE    F   13  16  30   46    3   30   15   0    0     0     0    0    5   2   2   1   0   0   75   21.3
    Kasowski, Peter      EDM   C   20  15  18   33   -3   12    6   0    0     0     0    0    5   1   1   0   0   0   72   20.8
    Kaziuk, Garnet       CGY   F    1   0   0    0    0    4    2   0    0     0     0    0    0   0   0   0   0   0    3    0.0
    Kennedy, Mike        VAN   C   17  22  36   58   14    4    2   0    0     0     0    0    5   0   2   0   0   1   91   24.2
    Kerr, Kevin          ANA   RW  16   9  18   27    3   93   19   1    2     0     2    1    4   0   0   0   0   1   63   14.3
    Kinney, Ken          VAN   G   15   0   9    9    0    8    4   0    0     0     0    0    0   0   0   0   0   0    0    0.0
    Kirik, Vladimir      PHL        2   0   1    1   -1    0    0   0    0     0     0    0    0   0   0   0   0   0    5    0.0
    Knox, Jason          CGY   D   21   3   8   11   -9   36   18   0    0     0     0    0    0   0   0   1   0   0   31    9.7
    Koopman, Kevin       EDM   G    8   0   0    0    0    0    0   0    0     0     0    0    0   0   0   0   0   0    0    0.0
    Krakiwsky, Sean      CGY   F   22  30  42   72   10   30   15   0    0     0     0    0   11   0   1   4   0   0  132   22.7
    Krivokhija, Yuri     ANA   D   13   2  19   21    5   18    9   0    0     0     0    0    0   0   0   0   0   0   20   10.0
    Krueckl, Jason       CGY   F   21  15  20   35    9   42   16   0    1     0     0    0    4   0   1   0   0   2   69   21.7
    Kruger, Trevor       CGY   G   10   0   1    1    0    0    0   0    0     0     0    0    0   0   0   0   0   0    0    0.0
    Krywulak, Jason      CGY   F   22  40  18   58   -1   14    7   0    0     0     0    0   20   0   2   2   0   3  125   32.0
    Kulak, Stu           OAK   F    5   1   1    2   -7    2    1   0    0     0     0    0    1   0   0   1   0   0   10   10.0
    Kulak, Stu           LV    F   19   9  13   22   -5   44   17   0    0     0     1    0    0   1   1   2   0   0   61   14.8
    -- TOTALS --               F   24  10  14   24  -12   46   18   0    0     0     1    0    1   1   1   3   0   0   71   14.1
    Kurtz, Brett         LA    F   20   8  23   31   28   50   20   0    1     0     0    0    3   1   1   2   0   0   58   13.8
 
    GOALIE               TEAM GPI   MIN     AVG   W    L   OTL  EN  SO   GA  SAVES    SPCT
    Kinney, Ken          VAN   15   575    6.43   9    3    0    0   0   77   410    0.842
    Koopman, Kevin       EDM    8   193    7.92   2    2    0    0   0   32   123    0.794
    Kruger, Trevor       CGY   10   433    8.20   3    5    1    1   0   74   292    0.798

L Return to Index

                                                                      10-MIN GROSS GAME
    PLAYER               TEAM POS  GP   G   A  PTS  +/-  PIM  MIN MAJ  MISC  MISC  MISC MATCH PP  SH  GW  FG  OT  UG SHOTS   PCT     
    LaCroix, Martin      MON   RW  21  20  26   46    6   28    9   0    1     0     0    0    8   1   1   1   0   0   93   21.5
    LaFreniere, Chris    CGY   D   22   5  21   26   10   16    8   0    0     0     0    0    2   0   1   0   0   0   59    8.5
    LaRouche, Dave       ATL   F    6   3   7   10    0    4    2   0    0     0     0    0    0   1   1   1   0   0   13   23.1
    LaScala, Frank       STL   LW  21  25  15   40    3   38   14   0    0     0     1    0    2   2   1   2   0   0  124   20.2
    Lakovic, Sasha       VAN   LW   3   2   5    7    6    0    0   0    0     0     0    0    0   0   0   0   0   0    6   33.3
    Lakovic, Sasha       OAK   LW   4   4   3    7    7   40    5   0    3     0     0    0    0   0   0   0   0   0   11   36.4
    -- TOTALS --               LW   7   6   8   14   13   40    5   0    3     0     0    0    0   0   0   0   0   0   17   35.3
    Lalonde, Christian   ANA   D   13   3  10   13    4   18    9   0    0     0     0    0    0   0   0   0   0   0   22   13.6
    Langdon, Darren      ANA   LW  21   3  23   26   14  119   42   1    1     0     2    0    0   0   0   0   0   0   54    5.6
    Larin, Daniel        PHX   D   22  11  24   35   17   26    8   0    1     0     0    0    0   5   0   0   0   1   58   19.0
    Lariviere, Christian MON   D   22   7  19   26   15   32   16   0    0     0     0    0    0   0   1   1   0   0   37   18.9
    Larson, Reed         MIN   D    6   2   4    6    1   12    6   0    0     0     0    0    1   0   1   0   0   0   12   16.7
    Laudato, David       SAC   G    2   0   0    0    0    0    0   0    0     0     0    0    0   0   0   0   0   0    0    0.0
    Laurie, Rob          ANA   G   13   0   3    3    0    0    0   0    0     0     0    0    0   0   0   0   0   0    0    0.0
    Lawrence, Doug       OAK   LW  13  12  26   38   -6   36   13   0    0     0     1    0    3   2   2   1   0   0   44   27.3
    Laylin, Cory         MIN   C   22  22  30   52    8    8    4   0    0     0     0    0   11   0   1   1   0   0  121   18.2
    LeBlanc, Carl        ATL   D    1   0   0    0    0    0    0   0    0     0     0    0    0   0   0   0   0   0    0    0.0
    LeBlanc, Carl        SJ    D    6   0   5    5    2    2    1   0    0     0     0    0    0   0   0   0   0   0    6    0.0
    -- TOTALS --               D    7   0   5    5    2    2    1   0    0     0     0    0    0   0   0   0   0   0    6    0.0
    LeMieux, Alain       PIT   F   12  12  16   28  -11   32    6   0    2     0     0    0    5   0   0   0   0   0   37   32.4
    Lefebvre, Patrice    MON   RW   8  10  18   28    9   10    5   0    0     0     0    0    0   0   1   1   0   0   37   27.0
    Leggett, Alan        SD    D   22  12  23   35    0    8    4   0    0     0     0    0    5   0   0   0   0   0   94   12.8
    Lemay, Dave          BUF   D   21  10  18   28    9   66   23   0    2     0     0    0    2   1   0   0   0   0   50   20.0
    Lester, Donald       SJ         8   3   4    7    4    4    2   0    0     0     0    0    0   0   0   0   0   0   20   15.0
    Ljubicic, Ed         FLA   RW  22  20  21   41  -13   86   18   0    4     0     1    0    8   0   1   1   0   1  110   18.2
    Lomenda, Torey       NE    F   16   5   6   11  -20   12    6   0    0     0     0    0    0   0   0   0   0   0   43   11.6
    Lutes, Graig         SD    F    6   4   5    9    4    2    1   0    0     0     0    0    0   0   0   0   0   0   18   22.2
    Lutes, Graig         LV    F    2   0   0    0   -1    0    0   0    0     0     0    0    0   0   0   0   0   0    1    0.0
    -- TOTALS --               F    8   4   5    9    3    2    1   0    0     0     0    0    0   0   0   0   0   0   19   21.1

    GOALIE               TEAM GPI   MIN     AVG   W    L   OTL  EN  SO   GA  SAVES    SPCT
    Laudato, David       SAC    2    35   13.29   0    1    0    0   0   10    27    0.730
    Laurie, Rob          ANA   13   563    7.24   8    4    0    0   0   85   418    0.831

Select A-E and M-Z from the index at the top of the page.

RHI Logo RHI Stats Archive - 1994
RHI Stats Home Page