RHI Logo

RHI Players Stats - 1994

Regular Season


A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z

Select A-L and S-Z from the index.


M Return to Index

                                                                      10-MIN GROSS GAME
    PLAYER               TEAM POS  GP   G   A  PTS  +/-  PIM  MIN MAJ  MISC  MISC  MISC MATCH PP  SH  GW  FG  OT  UG SHOTS   PCT     
    MacInnis, Rob        SJ    D   19   6  12   18    2   45   15   1    1     0     0    0    4   0   0   0   0   0   83    7.2
    MacLeod, Jeff        TB    D   21  20  31   51   14   46   13   0    2     0     0    0    6   0   3   2   0   1   96   20.8
    MacMillan, Tavis     SJ    F   17   8   9   17    0   28    9   0    1     0     0    0    0   0   0   0   0   0   35   22.9
    MacSwain, Steve      NJ    F    8   2   6    8    1    4    2   0    0     0     0    0    1   0   1   0   0   0   18   11.1
    MacWilliam, Mike     VAN   D   11   3   6    9    1   74   22   0    2     0     0    1    0   0   0   1   0   0   27   11.1
    MacWilliam, Mike     SAC   D    7   5   5   10   -8   59   17   1    1     0     1    0    0   0   0   1   0   0   32   15.6
    -- TOTALS --               D   18   8  11   19   -7  133   39   1    3     0     1    1    0   0   0   2   0   0   59   13.6
    Macoretta, Darren    FLA   F   18   6  13   19    1   10    5   0    0     0     0    0    2   0   1   0   0   0   49   12.2
    Madia, Rob           SAC   F   18  16  23   39  -16   29    7   1    0     0     1    0    7   0   0   0   0   1   95   16.8
    Madill, Jeff         ATL   RW  12  12  18   30  -11   30   10   0    1     0     0    0    7   0   1   0   0   0   61   19.7
    Mailhot, Jacques     POR   D    4   0   1    1   -1    4    2   0    0     0     0    0    0   0   0   0   0   0    1    0.0
    Major, Mark          BUF   LW  21  18  14   32    0   63   24   1    0     0     0    1    3   0   2   2   0   2   77   23.4
    Malkiewicz, Jim      SD    G    1   0   0    0    0    0    0   0    0     0     0    0    0   0   0   0   0   0    0    0.0
    Marion, Wayne        FLA   G   17   0   1    1    0    0    0   0    0     0     0    0    0   0   0   0   0   0    0    0.0
    Marshall, Paul       NJ    D   22   8  20   28   -3   30   10   0    1     0     0    0    4   0   0   0   0   0   83    9.6
    Martens, Michael     CHI   C   20  20  14   34   10   10    5   0    0     0     0    0    2   0   0   1   0   2   78   25.6
    Martin, Craig        BUF   RW  19   6   8   14    8   83   19   1    3     0     1    0    2   0   0   0   0   0   43   14.0
    Martin, Don          PHL   LW  16  11  17   28   -6   78   14   2    0     1     3    0    4   0   0   0   0   1   50   22.0
    Masson, Dale         VAN   G   14   0   3    3    0    0    0   0    0     0     0    0    0   0   0   0   0   0    0    0.0
    Mathieson, Jim       NE    D    9   1   4    5    4   32    1   2    0     0     2    0    1   0   0   0   0   0   22    4.5
    Matusovich, Scott    NE    D   20  17  21   38    5   14    7   0    0     0     0    0    4   0   0   2   0   0   61   27.9
    McBride, Daryn       EDM   RW   4   4   2    6    0    2    1   0    0     0     0    0    0   0   0   0   0   0   14   28.6
    McCaig, Rob          SAC   D   21   7  14   21  -24  110   25   2    2     0     3    0    1   1   0   1   0   0   61   11.5
    McCallion, Trevor    EDM   D   22   8  30   38    4   43   19   1    0     0     0    0    7   1   0   0   0   0   85    9.4
    McCarthy, Doug       EDM   F   21  25  34   59   -1   20   10   0    0     0     0    0    6   0   0   3   0   2  117   21.4
    McCaughey, Brad      ANA   RW  18  23  20   43   12    4    2   0    0     0     0    0    5   2   0   4   0   3   89   25.8
    McClelland, Darwin   SJ    RW  15   1   3    4    5   16    8   0    0     0     0    0    0   0   0   0   0   0   22    4.5
    McCoy, Mark          OAK   D    3   0   1    1   -2    2    1   0    0     0     0    0    0   0   0   0   0   0    1    0.0
    McCoy, Matt          VAN        1   0   0    0    1    0    0   0    0     0     0    0    0   0   0   0   0   0    3    0.0
    McCreary, Mark       FLA   RW  17  12  17   29  -11   22   11   0    0     0     0    0    1   0   0   1   0   2   82   14.6
    McDonough, Shawn     NE    F    7   2   1    3  -10   14    7   0    0     0     0    0    0   0   0   0   0   0   17   11.8
    McGeough, Jim        SAC   LW  10   2  14   16  -17    8    4   0    0     0     0    0    1   0   0   1   0   1   15   13.3
    McGillivray, Sean    SAC   F    1   0   0    0    0    0    0   0    0     0     0    0    0   0   0   0   0   0    2    0.0
    McKillop, Bobby      ANA   RW  18  17  17   34    3   12    6   0    0     0     0    0    5   0   0   2   0   2   76   22.4
    McKinley, Rob        EDM   G   21   0   0    0    0    6    3   0    0     0     0    0    0   0   0   0   0   0    0    0.0
    McMillan, John       EDM   F   17   2  10   12  -14   14    7   0    0     0     0    0    0   0   1   0   0   0   24    8.3
    Meisner, Kevin       PIT   D   22   7  29   36    3   16    8   0    0     0     0    0    2   0   0   0   0   0   55   12.7
    Meloche, Eric        PHL   D   16  12   7   19   -1    8    4   0    0     0     0    0    3   1   0   3   0   2   43   27.9
    Menard, Terry        POR   C    5   3   4    7    0   10    5   0    0     0     0    0    0   0   0   0   0   0    9   33.3
    Mendel, Rob          LA    D   14   2   7    9   10    8    4   0    0     0     0    0    0   0   1   0   0   0   17   11.8
    Micalef, Corrado     MON   G   18   0   5    5    0    4    2   0    0     0     0    0    0   0   0   0   0   0    0    0.0
    Mikhailovsky, Maxim  LA    G   19   0   3    3    0    0    0   0    0     0     0    0    0   0   0   0   0   0    0    0.0
    Miller, Kris         SD    D   21   1  15   16   -7   24   12   0    0     0     0    0    0   0   0   0   0   0   57    1.8
    Minster, Neil        ATL   D    2   1   0    1   -2    2    1   0    0     0     0    0    0   0   0   0   0   0    2   50.0
    Mirabile, Steve      NJ    F   18  17  19   36   13   60   10   0    2     0     2    0    4   2   1   0   0   0   88   19.3
    Mitchell, Roy        EDM   D   22   3  10   13   -2   26    8   0    1     0     0    0    0   0   1   0   0   0   52    5.8
    Mitrovic, Savo       ANA   RW  22  18  20   38   13   62   21   0    1     0     1    0    4   2   2   1   0   2   87   20.7
    Molnar, Greg         POR        5   2   0    2   -2    2    1   0    0     0     0    0    0   0   0   0   0   0    9   22.2
    Moore, David         OAK   D   18   6   4   10   -8   45   15   1    0     0     1    0    0   0   1   0   0   0   40   15.0
    Moore, Jay           MIN   C   22  25  35   60    7   60   20   0    1     0     1    0    9   1   1   2   0   1  117   21.4
    Morrissette, Alain   PIT   G   12   0   0    0    0    0    0   0    0     0     0    0    0   0   0   0   0   0    0    0.0
    Mullahy, Brad        NJ    G    6   0   0    0    0    0    0   0    0     0     0    0    0   0   0   0   0   0    0    0.0
    Murano, Eric         CHI   C   14  14  21   35    1   26    8   0    0     0     1    0    5   0   1   0   0   0   70   20.0
    Murchison, Ken       ANA   F   21   6  11   17    1   38   19   0    0     0     0    0    1   0   1   0   0   0   68    8.8
    Murphy, Al           FLA   LW  15   3   9   12   -9   57   11   1    2     0     1    0    0   0   0   1   0   1   31    9.7
    Murphy, Jay          SJ    F   18  11  10   21    1   42   21   0    0     0     0    0    2   0   1   0   0   1   81   13.6

    GOALIE               TEAM GPI   MIN     AVG   W    L   OTL  EN  SO   GA  SAVES    SPCT
    Malkiewicz           SD     1    16    5.81   0    0    0    0   0    2    10    0.833
    Marion, Wayne        FLA   17   596    9.41   3   11    0    3   0  117   505    0.812
    Masson, Dale         VAN   14   400    8.50   6    3    0    1   0   71   243    0.774
    McKinley, Rob        EDM   21   859    7.43   7    8    3    2   0  133   622    0.824
    Micalef, Corrado     MON   18   527    7.19   4    4    0    1   0   79   350    0.816
    Mikhailovsky, Maxim  LA    19   856    5.60  15    3    0    0   0  100   628    0.863
    Morrissette, Alain   PIT   12   533    7.74   9    2    0    0   0   86   400    0.823
    Mullahy, Brad        NJ     6   142    7.71   1    1    0    1   0   23    90    0.796

N Return to Index

                                                                      10-MIN GROSS GAME
    PLAYER               TEAM POS  GP   G   A  PTS  +/-  PIM  MIN MAJ  MISC  MISC  MISC MATCH PP  SH  GW  FG  OT  UG SHOTS   PCT     
    Nardella, Bob        CHI   D   22  12  30   42   -5   32   11   0    1     0     0    0    2   0   1   0   0   0   79   15.2
    Naud, Sylvain        OAK   RW  22  28  29   57   -7   50   25   0    0     0     0    0   18   0   1   2   0   1  146   19.2
    Naumov, Sergei       SAC   G   19   0   1    1    0    2    1   0    0     0     0    0    0   0   0   0   0   0    0    0.0
    Naylor, Cooper       SJ        12   4   9   13    6   21    3   1    0     0     1    0    2   0   1   1   0   0   31   12.9
    Ncwana, Llew         POR   D    6   0   1    1   -9    8    4   0    0     0     0    0    0   0   0   0   0   0    8    0.0
    Neal, Jay            BUF   D   22  17  22   39   11   32    6   0    1     0     1    0    0   6   1   0   0   1   86   19.8
    Nelson, Chris        LA    D   21  10  14   24   22   71   23   1    0     0     2    0    5   1   0   0   0   1   75   13.3
    Nemeth, Tom          BUF   D   22  12  14   26   18   36   13   0    1     0     0    0    1   3   0   1   0   2   75   16.0
    Nobili, Mario        OAK   LW  14   5   5   10    1   12    6   0    0     0     0    0    0   0   0   1   0   0   33   15.2
    Norton, Darcy        SD    F   17  19  17   36    3   26   13   0    0     0     0    0    8   0   1   1   0   1   71   26.8
 
    GOALIE               TEAM GPI   MIN     AVG   W    L   OTL  EN  SO   GA  SAVES    SPCT
    Naumov, Sergei       SAC   19   690    9.45   4   11    0    1   0  136   503    0.787

O Return to Index

                                                                      10-MIN GROSS GAME
    PLAYER               TEAM POS  GP   G   A  PTS  +/-  PIM  MIN MAJ  MISC  MISC  MISC MATCH PP  SH  GW  FG  OT  UG SHOTS   PCT     
    O'Hara, Mike         PHX   G   11   0   1    1    0    0    0   0    0     0     0    0    0   0   0   0   0   0    0    0.0
    O'Rourke, Dan        PHX   D    3   0   0    0   -1    4    2   0    0     0     0    0    0   0   0   0   0   0    2    0.0
    O'Rourke, Dan        OAK   D   12   1   4    5  -16   26   13   0    0     0     0    0    0   0   0   0   0   0   10   10.0
    -- TOTALS --               D   15   1   4    5  -17   30   15   0    0     0     0    0    0   0   0   0   0   0   12    8.3
    Olimb, Larry         MIN   C   22  26  39   65    3   26   13   0    0     0     0    0   10   0   3   0   0   0   99   26.3
    Oliver, Don          FLA   F   22  12  14   26  -19   42   11   0    2     0     0    0    4   0   1   1   0   0   62   19.4
    Olympiev, Sergei     OAK   F    1   0   0    0    0    0    0   0    0     0     0    0    0   0   0   0   0   0    0    0.0
    Onishenko, Chad      FLA   D    5   5   1    6   -1    4    2   0    0     0     0    0    2   0   0   1   0   1   23   21.7
    Ouellette, Francis   SD    G   20   0   5    5    6    0    0   0    0     0     0    0    0   0   0   0   0   0    0    0.0
 
    GOALIE               TEAM GPI   MIN     AVG   W    L   OTL  EN  SO   GA  SAVES    SPCT
    O'Hara, Mike         PHX   11   396    8.84   4    5    1    1   0   73   290    0.799
    Ouellette, Francis   SD    20   791    7.58   8    8    2    3   0  125   531    0.809

P Return to Index

                                                                      10-MIN GROSS GAME
    PLAYER               TEAM POS  GP   G   A  PTS  +/-  PIM  MIN MAJ  MISC  MISC  MISC MATCH PP  SH  GW  FG  OT  UG SHOTS   PCT     
    Pachevitch, Paul     SAC   RW  10  10  10   20    9   12    6   0    0     0     0    0    2   0   1   1   0   1   40   25.0
    Pallante, Rob        ATL   D   16   2   4    6   -3   16    8   0    0     0     0    0    1   0   0   0   0   0   25    8.0
    Pallin, Rob          LV    D   12   1   6    7   -7   14    7   0    0     0     0    0    0   0   0   0   0   0   23    4.3
    Palmer, Chris        FLA        6   3  11   14    1    4    2   0    0     0     0    0    0   0   0   0   0   0   23   13.0
    Parson, Mike         NE    G   17   0   3    3    0    0    0   0    0     0     0    0    0   0   0   0   0   0    0    0.0
    Patterson, Kent      CGY   D    2   0   0    0   -1    0    0   0    0     0     0    0    0   0   0   0   0   0    1    0.0
    Pelletier, Johnny    SAC   D   17   6   7   13  -11   31   13   1    0     0     0    0    0   0   0   0   0   0   20   30.0
    Perkins, Darren      ANA   D   19   6  24   30   14  111   23   1    4     0     2    0    2   1   0   0   0   0   68    8.8
    Perry, Alan          OAK   G   16   0   0    0    0    2    1   0    0     0     0    0    0   0   0   0   0   0    0    0.0
    Peters, Jim          PIT   D    1   1   1    2    3    0    0   0    0     0     0    0    0   0   0   0   0   0    7   14.3
    Peters, Jim          PHL   D   18   7  13   20   -2   24   12   0    0     0     0    0    1   0   0   0   0   1   36   19.4
    -- TOTALS --               D   19   8  14   22    1   24   12   0    0     0     0    0    1   0   0   0   0   1   43   18.6
    Pietroniro, Mario    ATL       17  17  21   38   12   14    7   0    0     0     0    0    5   0   1   1   0   0   72   23.6
    Plester, Rick        SAC   G    9   0   2    2    0    2    1   0    0     0     0    0    0   0   0   0   0   0    0    0.0
    Poapst, Steve        NE    D   20   6  23   29  -25   47   11   1    1     0     1    0    1   0   0   1   0   0   75    8.0
    Poddubny, Walt       LV    LW  19  21  26   47   -2   32   16   0    0     0     0    0   11   1   1   0   0   0  121   17.4
    Polano, Mike         SD    F   21  19  26   45  -18   20   10   0    0     0     0    0    8   0   1   0   0   0   97   19.6
    Printz, Jamie        NE    G    1   0   0    0    0    0    0   0    0     0     0    0    0   0   0   0   0   0    0    0.0
    Purdie, Dennis       SJ    RW  17  19  17   36    5  112   36   0    2     0     2    0   10   1   0   1   0   1   61   31.1
    Pye, Bill            MIN   G   20   0   1    1    0   19    2   1    0     0     1    0    0   0   0   0   0   0    0    0.0
 
    GOALIE               TEAM GPI   MIN     AVG   W    L   OTL  EN  SO   GA  SAVES    SPCT
    Parson, Mike         NE    17   583    9.46   2    9    0    1   0  115   413    0.782
    Perry, Alan          OAK   16   614    7.19   6    7    0    0   0   92   458    0.833
    Plester, Rick        SAC    9   304   10.24   1    5    0    0   0   65   226    0.777
    Printz,              NE     1    47   14.24   0    1    0    0   0   14    28    0.667
    Pye, Bill            MIN   20   900    8.16  17    2    1    0   0  153   673    0.815

Q Return to Index

                                                                      10-MIN GROSS GAME
    PLAYER               TEAM POS  GP   G   A  PTS  +/-  PIM  MIN MAJ  MISC  MISC  MISC MATCH PP  SH  GW  FG  OT  UG SHOTS   PCT     
    Quinn, Kevin         LV    D   18   3  13   16  -14   85   20   1    3     0     1    0    0   0   0   1   0   0   25   12.0

R Return to Index

                                                                      10-MIN GROSS GAME
    PLAYER               TEAM POS  GP   G   A  PTS  +/-  PIM  MIN MAJ  MISC  MISC  MISC MATCH PP  SH  GW  FG  OT  UG SHOTS   PCT     
    Ragault, Guy         MON   D    3   0   3    3   -2   10    5   0    0     0     0    0    0   0   0   0   0   0    6    0.0
    Rahn, Noel           MIN   F   22  11  13   24  -13   20   10   0    0     0     0    0    3   0   0   1   0   0   43   25.6
    Redinger, John       PHX   F    9   3   1    4   -2    6    3   0    0     0     0    0    0   0   0   0   0   0   14   21.4
    Reinig, Dale         BUF   F    1   0   1    1    0    2    1   0    0     0     0    0    0   0   0   0   0   0    0    0.0
    Rheaume, Manon       NJ    G    4   0   0    0    0    0    0   0    0     0     0    0    0   0   0   0   0   0    0    0.0
    Richichi, Robb       VAN   F    4   3   2    5   -1    2    1   0    0     0     0    0    0   0   0   0   0   0    8   37.5
    Richmond, James      FLA   C    2   0   1    1   -2    2    1   0    0     0     0    0    0   0   0   0   0   0    7    0.0
    Risdale, Mike        POR   G    6   0   1    1    0    0    0   0    0     0     0    0    0   0   0   0   0   0    0    0.0
    Roberge, Serge       LV    D    3   0   0    0   -2    2    1   0    0     0     0    0    0   0   0   0   0   0    5    0.0
    Roberge, Serge       MON   D   11   1   2    3   -5   35   10   1    0     0     0    1    0   0   0   0   0   0    4   25.0
    -- TOTALS --               D   14   1   2    3   -7   37   11   1    0     0     0    1    0   0   0   0   0   0    9   11.1
    Roberts, Tim         STL   D    7   0   3    3    4    8    4   0    0     0     0    0    0   0   0   0   0   0    9    0.0
    Robertson, Chris     OAK   C   22  21  35   56  -15   18    9   0    0     0     0    0   12   0   0   1   0   0  152   13.8
    Robillard, Marc      ATL       18  14  10   24    8   10    5   0    0     0     0    0    0   0   2   2   0   1   74   18.9
    Rodrigue, Sylvain    PIT   G   10   0   2    2    0    0    0   0    0     0     0    0    0   0   0   0   0   0    0    0.0
    Rohlicek, Jeff       CHI   C   20  20  31   51  -10   14    7   0    0     0     0    0    4   3   3   1   0   0   69   29.0
    Rome, Brian          STL   D    9   3   4    7    1   14    7   0    0     0     0    0    0   0   0   0   0   0   14   21.4
    Rosenblatt, Howie    OAK   RW  19   3   8   11   -9   96   23   0    3     1     1    0    0   0   1   0   0   0   49    6.1
    Ross, Mike           LA    D   20   8  11   19   14   22    6   0    1     0     0    0    0   2   0   2   0   1   38   21.1
    Ross, Steve          LA    D   22  12  30   42   20   30   15   0    0     0     0    0    3   0   0   2   0   0   96   12.5
    Rouleau, Guy         MON   C   21  31  31   62    5   25    5   1    0     0     1    0    8   1   2   0   0   0  123   25.2
    Rousson, Boris       ATL   G   21   0   5    5    0    6    3   0    0     0     0    0    0   0   0   0   0   0    0    0.0
    Rowe, Sean           TB    RW  20  30  23   53    6   41   13   1    0     0     1    0    9   1   2   2   0   1  116   25.9
    Rozon, Martin        ATL        6   5   3    8    0    0    0   0    0     0     0    0    0   1   0   0   0   0   21   23.8
    Ruark, Mike          CGY   D   15   2  13   15    5   91   23   1    2     0     2    0    1   0   0   0   0   0   29    6.9
    Rupp, Scott          STL   F    1   0   0    0   -1    0    0   0    0     0     0    0    0   0   0   0   0   0    2    0.0
    Russo, Angelo        ATL   LW   2   0   2    2    2    0    0   0    0     0     0    0    0   0   0   0   0   0    6    0.0
    Russo, Angelo        FLA   LW   6   1   1    2   -2    6    3   0    0     0     0    0    0   0   0   0   0   0    6   16.7
    -- TOTALS --               LW   8   1   3    4    0    6    3   0    0     0     0    0    0   0   0   0   0   0   12    8.3
    Rymsha, Andy         POR   RW  22  16  46   62   12   98   24   0    3     0     2    0    8   1   0   1   0   0  111   14.4
 
    GOALIE               TEAM GPI   MIN     AVG   W    L   OTL  EN  SO   GA  SAVES    SPCT
    Rheaume, Manon       NJ     4    82    9.85   1    0    0    1   0   17    48    0.738
    Risdale, Mike        POR    6   116   10.69   1    2    0    0   0   26    93    0.782
    Rodrigue, Sylvain    PIT   10   462    9.56   4    6    0    1   0   92   330    0.782
    Rousson, Boris       ATL   21   864    7.72   8    9    1    4   0  139   543    0.796

Select A-L and S-Z from the index at the top of the page.

RHI Logo RHI Stats Archive - 1994
RHI Stats Home Page