RHI Logo

RHI Players Stats - 1994

Regular Season


A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z

Select A-R from the index.


S Return to Index

                                                                      10-MIN GROSS GAME
    PLAYER               TEAM POS  GP   G   A  PTS  +/-  PIM  MIN MAJ  MISC  MISC  MISC MATCH PP  SH  GW  FG  OT  UG SHOTS   PCT     
    Saatzer, Ron         MIN   F    2   0   0    0   -3    2    1   0    0     0     0    0    0   0   0   0   0   0    7    0.0
    Sandell, John        PHL   D   12   0   3    3  -10   14    7   0    0     0     0    0    0   0   0   0   0   0    8    0.0
    Sapergia, Brent      PHX   F   20  20  17   37    6  145   20   1    4     2     3    1    4   1   1   2   0   1  100   20.0
    Savard, Marc         SD    D   17   9   7   16   -4   14    7   0    0     0     0    0    0   2   0   0   0   0   54   16.7
    Savchenko, Andriy    SAC        1   0   0    0   -1    0    0   0    0     0     0    0    0   0   0   0   0   0    1    0.0
    Schalin, Pasi        TB    LW   1   0   1    1   -1    0    0   0    0     0     0    0    0   0   0   0   0   0    4    0.0
    Schuler, Alan        SJ    D   22  11  52   63   14   12    6   0    0     0     0    0    1   0   2   0   0   0   75   14.7
    Scott, Brent         CGY   F    4   3   2    5    2   10    5   0    0     0     0    0    1   0   0   0   0   0   10   30.0
    Scott, Brent         FLA   F    7   6   2    8   -5   40    5   0    2     0     1    0    0   0   0   0   0   1   22   27.3
    -- TOTALS --               F   11   9   4   13   -3   50   10   0    2     0     1    0    1   0   0   0   0   1   32   35.7
    Scott, Paddy         EDM        4   5   4    9   -1    2    1   0    0     0     0    0    2   0   0   0   0   0   15   33.3
    Sebastian, Jeff      OAK   D   13   4   7   11    0    0    0   0    0     0     0    0    0   0   0   0   0   0   34   11.8
    Secord, Al           CHI   F   18  11  14   25    4   45   15   1    0     0     1    0    3   0   0   3   0   1   83   13.3
    Seibal, Troy         CHI   G   14   0   1    1    0   26    3   0    1     0     1    0    0   0   0   0   0   0    0    0.0
    Seibel, Chad         OAK   D   22   6  18   24   -4   46   18   0    1     0     0    0    1   1   1   0   0   0   59   10.2
    Shank, Daniel        PHX   F   15  17  30   47    2   66   28   0    1     0     0    0    6   4   1   0   0   1  115   14.8
    Shantz, Brian        EDM   F   22  18  34   52    7   14    7   0    0     0     0    0    2   1   0   1   0   0  105   17.1
    Sherban, Trevor      TB    D   22   6  12   18    6   61   18   1    1     0     1    0    0   0   0   0   0   0   56   10.7
    Sholl, Brad          LA    G    6   0   1    1    0    0    0   0    0     0     0    0    0   0   0   0   0   0    0    0.0
    Shute, Dave          MIN   RW  22  24  30   54   14   30   15   0    0     0     0    0    6   1   2   1   0   0  100   24.0
    Sirkka, Jeff         NE    D   18   5  13   18  -24   28   14   0    0     0     0    0    0   0   0   1   0   1   59    8.5
    Sjerven, Grant       SJ    G   15   0   0    0    0    2    1   0    0     0     0    0    0   0   0   0   0   0    0    0.0
    Skarda, Randy        MIN   D   21  18  59   77   20  109   22   3    2     0     3    0    4   0   0   2   0   1   71   25.4
    Skoryna, Christian   FLA   F   21  12  17   29  -12   54   17   0    2     0     0    0    4   1   0   2   0   2   60   20.0
    Slazyk, Jim          PHL   G   12   0   1    1    0    0    0   0    0     0     0    0    0   0   0   0   0   0    0    0.0
    Slivchenko, Vadim    POR   RW  19  22  26   48    1   12    6   0    0     0     0    0    6   0   3   1   0   2  101   21.8
    Smith, Dan           NE    G    8   0   0    0    0    0    0   0    0     0     0    0    0   0   0   0   0   0    0    0.0
    Smith, Greg          CHI   G   13   0   0    0    0    4    2   0    0     0     0    0    0   0   0   0   0   0    0    0.0
    Smith, Jason         PIT   D    1   0   0    0   -2    0    0   0    0     0     0    0    0   0   0   0   0   0    7    0.0
    Smith, Jason         PHL   D   18  18  18   36    7    6    3   0    0     0     0    0    1   0   1   1   0   2   90   20.0
    -- TOTALS --               D   19  18  18   36    5    6    3   0    0     0     0    0    1   0   1   1   0   2   97   18.6
    Smith, Randy         STL   F   22  29  30   59    0   72   11   0    4     0     1    0    8   1   0   2   0   1  155   18.7
    Snesar, Shawn        VAN   LW   8   5   5   10    5   10    5   0    0     0     0    0    2   0   0   0   0   0   31   16.1
    Snow, Garth          LV    G    1   1   0    1    1    2    1   0    0     0     0    0    0   0   0   0   0   0    2   50.0
    Soccio, Len          BUF   F   21  20  19   39   20   51   13   1    1     0     1    0    8   2   2   0   0   1   89   22.5
    Souch, Mark          EDM   F   22  26  12   38   -2   12    6   0    0     0     0    0   11   1   2   2   0   0   80   32.5
    Spiliotakis, Georges MON   D    6   0   2    2   -1   18    9   0    0     0     0    0    0   0   0   0   0   0    4    0.0
    Spiliotakis, Georges NE    D    8   4   6   10    0   12    6   0    0     0     0    0    0   0   0   1   0   0   12   33.3
    -- TOTALS --               D   14   4   8   12   -1   30   15   0    0     0     0    0    0   0   0   1   0   0   16   25.0
    Spinelli, Joe        PHL   F    9   5   2    7   -3    6    3   0    0     0     0    0    1   0   2   0   0   0   27   18.5
    Spittel, Scott       FLA   D   13   5   7   12   -9   32    6   0    2     0     0    0    0   0   0   0   0   0   28   17.9
    Spoltore, John       TB    F   19  18  35   53   12   42   11   0    2     0     0    0    5   0   1   0   0   0   82   22.0
    Sproxton, Dennis     TB    G   21   0   4    4    0    2    1   0    0     0     0    0    0   0   0   0   0   0    0    0.0
    St. Cyr, Gerry       POR   RW  22  42  31   73    4  104   37   0    3     0     0    0   17   0   5   2   0   2  127   33.1
    St. Jacques, Kevin   EDM   LW  18  15  25   40   -3   44   12   0    2     0     0    0    8   0   0   3   0   0   70   21.4
    St. Louis, Robert    MON   F    8   3   7   10    5    6    3   0    0     0     0    0    1   0   0   0   0   0   22   13.6
    Stas, Sergei         POR   D   22   4   5    9   -4   32   16   0    0     0     0    0    2   0   0   0   0   0   27   14.8
    Steiert, Damian      SAC   F   17  10  15   25    1   26    8   0    0     0     1    0    5   0   0   0   0   0   64   15.6
    Stephens, Troy       PHX   F   12   6   3    9   -7   10    5   0    0     0     0    0    0   0   1   0   0   0   16   37.5
    Stephenson, Travis   CGY   F   22  17  21   38    4   12    6   0    0     0     0    0    9   0   1   0   0   3   87   19.5
    Streu, Craig         TB    F   19  13  19   32   -1   10    5   0    0     0     0    0    3   1   0   0   0   0   69   18.8
    Suchan, Greg         CGY   F   16  16  26   42    7   16    8   0    0     0     0    0    6   0   0   1   0   1   68   23.5
    Sullivan, Tim        NE    F   13   9   9   18   -1   38    9   0    1     0     1    0    2   0   1   1   0   0   29   31.0
    Sutton, Boyd         PHX   D   21  19  26   45    7   34    2   0    3     0     0    0    4   3   2   0   0   0   60   31.7
    Szabo, Tony          ATL   RW  21  31  24   55    3   10    5   0    0     0     0    0   15   0   2   0   0   2  169   18.3

    GOALIE               TEAM GPI   MIN     AVG   W    L   OTL  EN  SO   GA  SAVES    SPCT
    Seibal, Troy         CHI   14   524    8.87   4    6    0    0   0   97   481    0.832
    Sholl, Brad          LA     6   198    7.75   3    1    0    1   0   32   146    0.820
    Sjerven, Grant       SJ    15   523    6.69   7    3    1    2   0   73   379    0.838
    Slazyk, Jim          PHL   12   354    7.16   4    4    0    1   0   53   217    0.804
    Smith, Dan           NE     8   117   10.58   1    1    0    2   0   26    90    0.776
    Smith, Greg          CHI   13   529    8.25   8    4    0    2   0   91   423    0.823
    Sproxton, Dennis     TB    21   568    7.43   5    6    0    1   0   88   361    0.804

T Return to Index

                                                                      10-MIN GROSS GAME
    PLAYER               TEAM POS  GP   G   A  PTS  +/-  PIM  MIN MAJ  MISC  MISC  MISC MATCH PP  SH  GW  FG  OT  UG SHOTS   PCT     
    Tecca, John          SAC   G    1   0   0    0    0    0    0   0    0     0     0    0    0   0   0   0   0   0    0    0.0
    Therrien, Mario      ATL   D   22  16  23   39    3   20   10   0    0     0     0    0    4   0   1   2   0   0   77   20.8
    Thibeault, Sylvain   MON   D    5   2   2    4   -2   12    6   0    0     0     0    0    1   0   0   0   0   0    7   28.6
    Thibeault, Sylvain   PHL   D    1   0   0    0   -3    6    3   0    0     0     0    0    0   0   0   0   0   0    1    0.0
    Thibeault, Sylvain   NJ    D   13   4   5    9    6   59   17   1    1     0     1    0    0   0   1   1   0   0   20   20.0
    -- TOTALS --               D   19   6   7   13    1   77   26   1    1     0     1    0    1   0   1   1   0   0   28   21.4
    Thyer, Mario         NE    C   17  16  25   41  -17    4    2   0    0     0     0    0    5   0   0   1   0   0   74   21.6
    Tkach, Stanislav     NJ    F   21  17  26   43    9   55   25   1    0     0     0    0    4   3   2   0   0   2  108   15.7
    Tomlinson, Mike      FLA   C   15   8   5   13   -6   51   13   1    1     0     1    0    2   0   0   0   0   0   35   22.9
    Toth, Mike           STL   D   22   5  16   21   14   16    8   0    0     0     0    0    1   0   0   0   0   0   65    7.7
    Treano, Jeff         BUF   D    1   1   1    2    0    0    0   0    0     0     0    0    0   0   0   0   0   0    1  100.0
    Tresl, Ladislav      CHI   C   16  26  20   46    1    6    3   0    0     0     0    0    5   0   1   3   0   1   89   29.2
    Trottier, Bryan      PIT   C    9   9  13   22    7    2    1   0    0     0     0    0    4   1   0   0   0   0   33   27.3
    Tsujiura, Steve      NE    F   22  11  29   40   -2   12    6   0    0     0     0    0    3   3   1   1   0   0   72   15.3
    Turnbull, Perry      STL   F   13  17  14   31    2   59   17   1    1     0     1    0    2   0   1   1   0   1   72   23.6

    GOALIE               TEAM GPI   MIN     AVG   W    L   OTL  EN  SO   GA  SAVES    SPCT
    Tecca, John          SAC    1    23   16.43   0    0    0    1   0    8    11    0.579

U Return to Index

                                                                      10-MIN GROSS GAME
    PLAYER               TEAM POS  GP   G   A  PTS  +/-  PIM  MIN MAJ  MISC  MISC  MISC MATCH PP  SH  GW  FG  OT  UG SHOTS   PCT     
    Ulrich, Shawn        SAC   F   13   4   8   12  -11   31    3   1    1     0     1    0    0   0   0   1   0   0   30   13.3

V Return to Index

                                                                      10-MIN GROSS GAME
    PLAYER               TEAM POS  GP   G   A  PTS  +/-  PIM  MIN MAJ  MISC  MISC  MISC MATCH PP  SH  GW  FG  OT  UG SHOTS   PCT     
    Vachon, Nicholas     LA    F   18  16  14   30   13   38   19   0    0     0     0    0    4   0   2   1   0   1   69   23.2
    Valicevic, Chris     POR   D   22  25  50   75   18   37    6   1    0     0     1    1   14   1   1   3   0   1  162   15.4
    Valimont, Carl       CHI   D   22  11  22   33   -6   33    9   1    0     0     1    0    3   0   0   1   0   0   62   17.7
    Van Ness, Joe        NJ    F    4   1   3    4    1   24    7   0    1     0     0    0    0   0   0   0   0   0    6   16.7
    Vecchiarelli, John   BUF   LW  22  32  33   65   20   82   26   0    3     0     0    0    8   1   1   2   0   1  130   24.6
    Vennix, Thane        MIN   G    1   0   0    0    0    0    0   0    0     0     0    0    0   0   0   0   0   0    0    0.0
    Virtue, Terry        ATL   D   22  10  26   36   -1   54   22   0    1     0     0    0    1   1   1   1   0   0   89   11.2
    Vitucci, Nick        BUF   G   22   0   5    5    0   10    0   0    1     0     0    0    0   0   0   0   0   0    0    0.0
    Vogel, Jason         PHL   D   18  11  11   22    1   22    6   0    0     0     1    0    0   1   0   0   0   1   53   20.8
    Vukonich, Mike       PHX   F   20  25  32   57   -5    8    4   0    0     0     0    0    9   0   0   4   0   1  142   17.6

    GOALIE               TEAM GPI   MIN     AVG   W    L   OTL  EN  SO   GA  SAVES    SPCT
    Vennix,              MIN    1    12    4.00   1    0    0    0   0    1    11    0.917
    Vitucci, Nick        BUF   22  1037    6.94  15    3    4    2   0  150   717    0.827

W Return to Index

                                                                      10-MIN GROSS GAME
    PLAYER               TEAM POS  GP   G   A  PTS  +/-  PIM  MIN MAJ  MISC  MISC  MISC MATCH PP  SH  GW  FG  OT  UG SHOTS   PCT     
    Waldron, Mike        CHI   D   10   0   0    0   -4    4    2   0    0     0     0    0    0   0   0   0   0   0    5    0.0
    Wallwork, Robert     CHI   RW  22  23  25   48    0   18    9   0    0     0     0    0    7   0   1   1   0   2   98   23.5
    Walsten, Kurt        STL   C    9   1   4    5   -1   18    4   0    1     0     0    0    0   0   1   0   0   0   13    7.7
    Ward, Colin          ANA   F    1   2   1    3    0    0    0   0    0     0     0    0    1   0   1   0   0   0    4   50.0
    Ward, Colin          ATL   F   19  12  19   31   -5   17    1   1    0     0     1    0    3   0   1   0   0   0   48   25.0
    -- TOTALS --               F   20  14  20   34   -5   17    1   1    0     0     1    0    4   0   2   0   0   0   52   26.9
    Ware, Mike           FLA   F    5   1   3    4    2   10    5   0    0     0     0    0    1   0   0   1   0   0   10   10.0
    Wetherill, Darren    SJ    D   22   1  11   12    9   28   14   0    0     0     0    0    0   0   0   0   0   0   17    5.9
    Wheatcroft, Jim      CGY   F   15   6   7   13    5   34   12   0    1     0     0    0    2   0   1   0   0   0   37   16.2
    Whitten, Erin        PIT   G    3   0   0    0    0    0    0   0    0     0     0    0    0   0   0   0   0   0    0    0.0
    Whittle, Jeff        PIT   F   21  18  21   39   -5   41   13   1    0     0     1    0    3   0   2   2   0   0   78   23.1
    Whyte, Sean          PHX   F   20  11  15   26   11   51   18   1    0     0     1    0    5   1   1   2   0   0   55   20.0
    Widmark, Per         NJ        20   9  14   23    7    4    2   0    0     0     0    0    0   2   0   0   0   0   38   23.7
    Wilcox, George       PIT   F   22  28  34   62   12   44   17   0    1     0     0    0   15   1   1   2   0   0  102   27.5
    Wildeboer, Jeff      EDM   D   19   5  10   15    3   24   12   0    0     0     0    0    0   1   1   0   0   1   27   18.5
    Wildgoose, Lyle      NJ    LW  22   9  29   38   -3   30   10   0    1     0     0    0    0   0   2   0   0   0   79   11.4
    Wilson, Rik          STL   D   10   9  14   23    3   43    9   1    0     0     2    0    7   0   2   1   0   0   56   16.1
    Wilson, Steve        LA    D   22  24  27   51   20   34   12   0    0     0     1    0    9   0   2   1   0   2  137   17.5
    Wist, Jason          NE    G   10   0   4    4    0    2    1   0    0     0     0    0    0   0   0   0   0   0    0    0.0
    Woods, Bob           POR   D   18   8  14   22  -10   26    8   0    1     0     0    0    2   2   0   1   0   1   49   16.3
    Woods, Brad          TB    D   18   0   9    9   -6   32   11   0    1     0     0    0    0   0   0   0   0   0   20    0.0
    Woods, Brock         PIT   D   20  22  26   48    4   48   19   0    1     0     0    0    3   1   2   3   0   0  112   19.6
    Woolf, Mark          SJ    RW  22  40  34   74    9   20   10   0    0     0     0    0   12   0   2   2   0   3  171   23.4
    Woosley, Jeff        MIN   G    7   0   1    1    0    0    0   0    0     0     0    0    0   0   0   0   0   0    0    0.0
 
    GOALIE               TEAM GPI   MIN     AVG   W    L   OTL  EN  SO   GA  SAVES    SPCT
    Whitten, Erin        PIT    3    58   10.71   0    1    0    1   0   13    49    0.790
    Wist, Jason          NE    10   298    9.00   2    6    0    5   0   56   219    0.796
    Woosley, Jeff        MIN    7   141   10.87   0    1    0    0   0   32    92    0.742

Y Return to Index

                                                                      10-MIN GROSS GAME
    PLAYER               TEAM POS  GP   G   A  PTS  +/-  PIM  MIN MAJ  MISC  MISC  MISC MATCH PP  SH  GW  FG  OT  UG SHOTS   PCT     
    Yashin, Oleg         SD    F   15  10  15   25   -1   10    5   0    0     0     0    0    6   0   0   0   0   0   63   15.9
    Young, John          MIN   C   22  30  49   79    9   18    9   0    0     0     0    0    5   3   4   2   0   1  117   25.6
    Young, Warren        PIT   F    4   1   3    4    2   20    5   0    1     0     0    0    0   0   0   0   0   0   11    9.1

Z Return to Index

                                                                      10-MIN GROSS GAME
    PLAYER               TEAM POS  GP   G   A  PTS  +/-  PIM  MIN MAJ  MISC  MISC  MISC MATCH PP  SH  GW  FG  OT  UG SHOTS   PCT     
    Zajankala, George    VAN   LW  19  23  28   51    7   42   16   0    1     0     0    0    5   0   3   1   0   1  113   20.4
    Zakharov, Mikhail    POR   RW  20  12  18   30    0   80   20   2    0     0     2    1    4   0   0   1   0   0   55   21.8
    Zhurik, Alex         OAK   D    2   0   1    1    0    4    2   0    0     0     0    0    0   0   0   0   0   0    1    0.0
    Zukiwsky, Jarret     TB    F   14   8   4   12   -8   59   12   3    0     0     2    0    5   0   0   1   0   0   61   13.1

RHI Logo RHI Stats Archive - 1994
RHI Stats Home Page