RHI Logo

RHI Players Stats - 1995

Regular Season


A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z

Select A-R from the index.


S Return to Index

                                                                      10-MIN GROSS GAME
    PLAYER               TEAM POS  GP   G   A  PTS  +/-  PIM  MIN MAJ  MISC  MISC  MISC MATCH PP  SH  GW  FG  OT  UG SHOTS   PCT     
    Saatzer, Ron         MIN   F    3   0   1    1    1    3    2   0    0     0     0    0    0   0   0   0   0   0    7    0.0
    Sanderson, Mike      SAC   C    1   0   0    0   -1    0    0   0    0     0     0    0    0   0   0   0   0   0    5    0.0
    Sandwith, Terran     LA    D   11   4   7   11    6   35   10   0    2     0     0    0    0   0   0   0   0   0   22   18.2
    Sangimano, Steve     ORL   F   18   4   6   10  -10   63   13   1    2     0     2    0    1   1   0   0   0   1   29   13.8
    Santerre, Gino       MIN   D   21   4   9   13  -15    7    5   0    0     0     0    0    0   1   1   0   0   0   32   12.5
    Sapergia, Brent      PHX   RW  12  14   8   22    1   60   11   1    2     0     2    0    6   0   0   1   0   0   65   21.5
    Saumier, Marc        OTT   F   16  16  14   30   -1   15   10   0    0     0     0    0    7   1   2   3   0   5   83   19.3
    Sauter, Hardy        SAC   D   23   9  34   43    3   20    4   1    0     0     1    0    2   0   0   0   0   1   74   12.2
    Savage, Alain        MON   F   22  17  13   30    8   77   22   1    3     0     1    0    0   0   1   1   0   2   88   19.3
    Savchenkov, Alex     SAC   G   21  23  16   39   13   43   22   0    1     0     0    0    3   0   3   2   0   1   86   26.7
    Schoneck, Drew       PHX   D   15   4   5    9   -4   12    8   0    0     0     0    0    0   0   1   0   0   0   25   16.0
    Scott, Brent         PHX   F   12   4  10   14    8   28   12   0    1     0     0    0    0   0   0   1   0   0   28   14.3
    Sebastian, Jeff      OAK   D   23  15  18   33    2   60   12   3    0     0     3    0    6   0   1   0   0   0   86   17.4
    Seibel, Chad         OAK   D   23   6  13   19   15   55   21   1    1     0     1    0    0   0   1   0   0   0   42   14.3
    Shank, Daniel        ANA   RW  19  24  48   72   19   74   31   2    1     0     1    0    7   1   3   1   0   2  111   21.6
    Shantz, Brian        OKL   C   14  15  12   27   -9    9    6   0    0     0     0    0    6   1   0   2   0   1   61   24.6
    Shantz, Brian        VAN   C    3   0   2    2   -9    0    0   0    0     0     0    0    0   0   0   0   0   0    7    0.0
    -- TOTALS --               C   17  15  14   29  -18    9    6   0    0     0     0    0    6   1   0   2   0   1   68   22.1
    Shargorodsky, Oleg   DET   D    8   2   8   10    0    3    2   0    0     0     0    0    1   0   1   0   0   0   30    6.7
    Shier, Andrew        SJ    RW   5   0   3    3   -2   29    6   0    2     0     0    0    0   0   0   0   0   0    9    0.0
    Shook, Terry         DET   D   19   0   9    9   -6   42   12   1    1     0     1    0    0   0   0   0   0   0   31    0.0
    Shute, Dave          MIN   F   23  27  19   46  -27   46   15   1    1     0     1    0    4   2   2   2   0   4  128   21.1
    Skoryna, Christian   STL   F   22  19  39   58   10   38   19   0    1     0     0    0    6   0   0   1   0   0  116   16.4
    Slivtchenko, Vadim   SAC   RW   1   0   0    0    3   14    0   1    0     0     1    0    0   0   0   0   0   0    1    0.0
    Smith, Greg          CHI   G   23   0   4    4    0   12    8   0    0     0     0    0    0   0   0   0   0   0    0    0.0
    Smith, Jason         PHL   D   21  10  10   20    4    9    6   0    0     0     0    0    1   0   0   0   0   2   92   10.9
    Smith, Randy         STL   F   19  27  27   54  -10   90    8   2    4     0     3    0   12   0   3   2   0   2  130   20.8
    Snesar, Shawn        SJ    D    3   1   1    2   -4   17    5   0    1     0     0    0    0   0   0   0   0   0    5   20.0
    Soccio, Len          BUF   F   23  20  22   42   -3   38   19   0    1     0     0    0    7   0   3   1   0   0  129   15.5
    Solly, Jim           OKL   LW   8   0   1    1   -4    1    1   0    0     0     0    0    0   0   0   0   0   0    5    0.0
    Spinelli, Joe        PHL   F   19  11  10   21   -3   24    7   1    1     0     0    0    0   0   0   3   0   1   60   18.3
    Spoltore, John       SD    F   23  14  34   48   -2   15   10   0    0     0     0    0    2   0   3   0   0   1   64   21.9
    Sproxton, Dennis     SAC   G   16   0   1    1    0    0    0   0    0     0     0    0    0   0   0   0   0   0    0    0.0
    St. Cyr, Gerry       NJ    RW  22  22  30   52    9   70   31   1    1     0     1    0    5   4   2   1   0   2  124   17.7
    St. Jacques, Kevin   PHX   LW   8   9  10   19    3    3    2   0    0     0     0    0    1   0   1   1   0   1   29   31.0
    St. Louis, Robert    NJ    F    4   1   7    8   -1    1    1   0    0     0     0    0    0   0   0   0   0   0    8   12.5
    St. Louis, Robert    ORL   F    9   0   4    4   -7    4    3   0    0     0     0    0    0   0   0   0   0   0   17    0.0
    -- TOTALS --               F   13   1  11   12   -8    6    4   0    0     0     0    0    0   0   0   0   0   0   25    4.0
    Stas, Sergei         SAC   D    9   3   9   12   -1   32    8   0    1     0     1    0    1   0   0   0   0   0   18   16.7
    Stephens, Troy       PHX   F   23   7  14   21   -8   20    7   0    1     0     0    0    0   0   0   0   0   2   48   14.6
    Stephenson, Travis   OAK   F   21  16  13   29  -10   13    9   0    0     0     0    0    3   0   0   3   0   0   87   18.4
    Stewart, Rob         VAN   D   15   3   8   11    1    7    5   0    0     0     0    0    0   0   0   0   0   0   25   12.0
    Stone, Don           ORL   D   18   2   6    8  -14    4    3   0    0     0     0    0    0   0   0   1   0   0   37    5.4
    Sutton, Boyd         PHX   C   21   6  11   17    2   23    6   1    0     0     1    0    1   0   0   2   0   0   50   12.0
    Szabo, Tony          DET   RW  24  50  32   82   14   18   12   0    0     0     0    0   14   0   3   1   0   4  217   23.0

    GOALIE               TEAM GPI   MIN     AVG   W    L   OTL  EN  SO   GA  SAVES    SPCT
    Smith, Greg          CHI   23  981:40  7.68  10   10    2    2   0  157   706    0.818
    Sproxton, Dennis     SAC   16  624:02  7.08   6    6    1    2   0   92   413    0.818

T Return to Index

                                                                      10-MIN GROSS GAME
    PLAYER               TEAM POS  GP   G   A  PTS  +/-  PIM  MIN MAJ  MISC  MISC  MISC MATCH PP  SH  GW  FG  OT  UG SHOTS   PCT     
    Taylor, Mike         SJ    C   17   9  15   24   -4   55   18   2    0     0     2    0    1   0   0   1   0   2   49   18.4
    Therion, Mario       ORL   F   21   8   5   13   -8    9    6   0    0     0     0    0    0   0   0   0   0   0   34   23.5
    Thibeault, Sylvain   NJ    D   16   5  11   16   -3   38   16   1    0     0     1    0    1   0   0   0   0   0   36   13.9
    Thibeault, Sylvain   OTT   D    9   2   5    7   -2    9    6   0    0     0     0    0    0   0   0   0   0   0   24    8.3
    -- TOTALS --               D   25   7  16   23   -5   47   22   1    0     0     1    0    1   0   0   0   0   0   60   11.7
    Thurston, Brent      VAN   F   17   7   5   12  -11   59   21   2    0     0     2    0    1   0   0   0   0   0   36   19.4
    Tiley, Brad          ANA   D   17   3  11   14   11   19    6   0    1     0     0    0    1   0   1   0   0   0   29   10.3
    Tkach, Stan          ORL   F   22  16  14   30  -11   68   36   1    0     0     1    0    6   1   0   0   0   2   77   20.8
    Tomans, Janis        CHI   F   18  12   4   16   -7    7    5   0    0     0     0    0    1   0   0   0   0   1   43   27.9
    Tresl, Ladislav      CHI   C   16  19  19   38    5   17    5   0    1     0     0    0    9   0   1   3   0   0   95   20.0
    True, Soren          SD    LW  18  15  24   39    4   19    6   0    1     0     0    0    6   0   0   0   0   1   58   25.9
    Tucker, Chris        MIN   F   23  22  29   51    2   40    8   2    0     0     2    0    5   0   1   2   0   1  111   19.8

V Return to Index

                                                                      10-MIN GROSS GAME
    PLAYER               TEAM POS  GP   G   A  PTS  +/-  PIM  MIN MAJ  MISC  MISC  MISC MATCH PP  SH  GW  FG  OT  UG SHOTS   PCT     
    Valicevic, Chris     NJ    D   23  16  37   53    7   25   10   0    1     0     0    0    4   0   0   1   0   0   81   19.8
    Valimont, Carl       CHI   D    6   4  12   16    3    1    1   0    0     0     0    0    1   0   0   0   0   0   32   12.5
    Vecchiarelli, John   BUF   LW  23  31  37   68   -2   83   26   1    2     0     2    0    6   5   0   1   0   5  172   18.0
    Vitucci, Nick        BUF   G   18   0   4    4    0    1    1   0    0     0     0    0    0   0   0   0   0   0    0    0.0
    Vogel, Jason         PHL   D    1   1   0    1   -1    0    0   0    0     0     0    0    0   0   0   0   0   0    1  100.0
    Vukonich, Mike       PHX   C   19  20  23   43    2   12    8   0    0     0     0    0    7   0   3   2   0   2  120   16.7

    GOALIE               TEAM GPI   MIN     AVG   W    L   OTL  EN  SO   GA  SAVES    SPCT
    Vitucci, Nick        BUF   18  818:41  7.68   8   10    0    1   0  131   635    0.829

W Return to Index

                                                                      10-MIN GROSS GAME
    PLAYER               TEAM POS  GP   G   A  PTS  +/-  PIM  MIN MAJ  MISC  MISC  MISC MATCH PP  SH  GW  FG  OT  UG SHOTS   PCT     
    Wadler, Dion         PHX   F    1   0   1    1    1    3    2   0    0     0     0    0    0   0   0   0   0   0    2    0.0
    Weaver, Jason        OTT   F    8   6   4   10    4   20    4   1    0     0     1    0    1   0   1   0   0   0   30   20.0
    Weaver, Jason        PHL   F    5   6   2    8   11    4    3   0    0     0     0    0    0   0   1   0   0   0   16   37.5
    -- TOTALS --               F   13  12   6   18   15   24    7   1    0     0     1    0    1   0   2   0   0   0   46   26.1
    Weingartner, Rob     CHI   RW  23  10  15   25    1   70   20   0    3     0     1    0    0   0   0   2   0   2   73   13.7
    Weinrich, Alex       CHI   D   17   2   8   10   -6   21    5   1    0     0     1    0    1   0   0   0   0   0   43    4.7
    Wetherill, Darren    SJ    D   18   1   3    4    7   62   19   1    2     0     1    0    0   0   0   0   0   0   14    7.1
    Wetzel, Todd         ANA   F   23  40  27   67   27   25   10   0    1     0     0    0   15   0   2   2   0   1  148   27.0
    Wheeler, Shawn       PHL   LW   3   1   0    1   -4   20    7   0    1     0     0    0    1   0   0   0   0   0   12    8.3
    Whitmore, Keith      DET   D   24  13  28   41    2   18   12   0    0     0     0    0    2   0   0   0   0   2   79   16.5
    Whitten, Erin        OAK   G    1   0   0    0    0    0    0   0    0     0     0    0    0   0   0   0   0   0    0    0.0
    Whittle, Jeff        DET   F   14   7   9   16   -9   51    9   2    1     0     2    0    2   1   1   2   0   0   57   12.3
    Whyte, Sean          PHX   RW  24  18  29   47   11   64   16   0    2     0     2    0    7   0   2   0   0   3   91   19.8
    Widmark, Per         PHX   F    1   0   0    0   -2    0    0   0    0     0     0    0    0   0   0   0   0   0    0    0.0
    Widmark, Per         NJ    F    6   0   1    1    2    1    1   0    0     0     0    0    0   0   0   0   0   0    3    0.0
    -- TOTALS --               F    7   0   1    1    0    1    1   0    0     0     0    0    0   0   0   0   0   0    3    0.0
    Wilcox, George       OTT   F   18  16  20   36   13   30   20   0    0     0     0    0    5   0   1   2   0   1   81   19.8
    Williams, Mike       OKL   G    4   0   0    0    0    0    0   0    0     0     0    0    0   0   0   0   0   0    0    0.0
    Wilson, Rik          STL   D   16   7  23   30   -6   49   10   1    1     0     2    0    3   0   0   0   0   1   88    8.0
    Wilson, Ross         ORL   RW   2   0   0    0   -1    1    1   0    0     0     0    0    0   0   0   0   0   0    0    0.0
    Wilson, Steve        LA    D   24  29  25   54  -15   35   17   0    1     0     0    0    9   2   2   6   0   5  187   15.5
    Woodburn, Steve      MON   D   22   6  10   16    4   60   15   2    1     0     2    0    1   0   0   3   0   0   37   16.2
    Woods, Bob           PHL   D   19   1   9   10    3   10    7   0    0     0     0    0    0   0   0   0   0   0   27    3.7
    Woolf, Mark          SJ    RW  24  29  40   69  -13   36   11   0    1     0     1    0   10   1   2   2   0   9  173   16.8

    GOALIE               TEAM GPI   MIN     AVG   W    L   OTL  EN  SO   GA  SAVES    SPCT
    Whitten, Erin        OAK    1   10:52  8.66   0    0    0    0   0    2     7    0.778
    Williams, Mike       OKL    4   92:56 11.33   0    2    0    0   0   22    67    0.753

Y Return to Index

                                                                      10-MIN GROSS GAME
    PLAYER               TEAM POS  GP   G   A  PTS  +/-  PIM  MIN MAJ  MISC  MISC  MISC MATCH PP  SH  GW  FG  OT  UG SHOTS   PCT     
    Yashin, Oleg         SD    LW  23  16  30   46  -12   48   12   0    2     0     1    0    5   0   1   0   0   1   97   16.5
    York, Harry          CHI       24  24  47   71   -1   25   17   0    0     0     0    0    6   0   3   2   0   0  110   21.8
    Young, John          MIN   C    3   4   6   10    0    0    0   0    0     0     0    0    2   0   0   1   0   0   16   25.0

Z Return to Index

                                                                      10-MIN GROSS GAME
    PLAYER               TEAM POS  GP   G   A  PTS  +/-  PIM  MIN MAJ  MISC  MISC  MISC MATCH PP  SH  GW  FG  OT  UG SHOTS   PCT     
    Zajankala, George    OKL   LW  24  18  23   41  -21   34   23   0    0     0     0    0    7   0   1   1   0   3  125   14.4
    Zhurik, Alex         SAC   D   12   1  18   19    7    7    5   0    0     0     0    0    0   0   1   0   0   0   17    5.9
    Zowin, Chad          STL   F    1   0   0    0    0    0    0   0    0     0     0    0    0   0   0   0   0   0    2    0.0
    Zvyagin, Sergei      NJ    G    9   0   1    1    0    0    0   0    0     0     0    0    0   0   0   0   0   0    0    0.0
    Zvyagin, Sergei      OTT   G    1   0   0    0    0    0    0   0    0     0     0    0    0   0   0   0   0   0    0    0.0
    -- TOTALS --               G   10   0   1    1    0    0    0   0    0     0     0    0    0   0   0   0   0   0    0    0.0

    GOALIE               TEAM GPI   MIN     AVG   W    L   OTL  EN  SO   GA  SAVES    SPCT
    Zvyagin, Sergei      NJ     9  267:25  7.36   4    1    0    0   0   41   169    0.805
    Zvyagin, Sergei      OTT    1   32:52 10.16   0    0    0    0   0    7    20    0.741
    -- TOTALS --               10  300:17  7.67   4    1    0    0   0   48   189    0.797

RHI Logo RHI Stats Archive - 1995
RHI Stats Home Page