RHI Logo

RHI Players Stats - 1996

Playoffs


A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z


A Return to Index

    PLAYER               TEAM POS   GP    G    A  PTS  +/-  PIM   PP   SH   GW   FG   OT   UG SHOTS    PCT     
    Anchikoski, Wayne    STL   C     5    5    2    7    0   13    0    0    1    0    0    3    21   23.8
    Arsenault, Shayne    LA    F     2    1    0    1   -1    0    0    0    0    0    0    0    11    9.1
    Ast, Doug            VAN   F     6    9    9   18    2    3    1    0    0    0    0    1    46   19.6

B Return to Index

    PLAYER               TEAM POS   GP    G    A  PTS  +/-  PIM   PP   SH   GW   FG   OT   UG SHOTS    PCT     
    Beadle, Steve        LA    D     2    0    4    4    1    1    0    0    0    0    0    0     9    0.0
    Beaudin, Jeff        STL   LW    5    0    0    0   -1    9    0    0    0    0    0    0     6    0.0
    Bell, Robert         VAN   RW    6    0    0    0    0    0    0    0    0    0    0    0     0    0.0
    Bell, Scott          ANA   RW    1    0    1    1    1    0    0    0    0    0    0    0     6    0.0
    Blum, Jeff           STL   D     5    4    2    6   -2    3    0    0    0    0    0    0    15   26.7
    Bokal, Scott         STL   G     3    0    1    1    0    0    0    0    0    0    0    0     0    0.0
    Brady, Lance         ORL   D     8    3    9   12   10    4    1    0    0    0    0    0    16   18.8
    Burfoot, Scott       EMP   C     3    3    4    7   -5    3    1    0    0    1    0    0    11   27.3
 
    GOALIE               TEAM GPI     MIN    AVG    W    L  OTL   EN   SO    GA   SAVES    SPCT
    Bell, Robert         VAN   6   253:25   4.92    3    2    0    1    0    26     178   0.873
    Bokal, Scott         STL   3    14:52  15.91    0    0    0    0    0     5       6   0.545

C Return to Index

    PLAYER               TEAM POS   GP    G    A  PTS  +/-  PIM   PP   SH   GW   FG   OT   UG SHOTS    PCT     
    Campbell, Bill       EMP   D     1    0    0    0   -4    0    0    0    0    0    0    0     5    0.0
    Carper, Brandon      LA    D     2    0    1    1   -6    1    0    0    0    0    0    0     2    0.0
    Casey, Brian         STL   D     5    0    4    4    1    3    0    0    0    0    0    0     8    0.0
    Cavallin, Mark       OAK   G     3    0    0    0    0    0    0    0    0    0    0    0     0    0.0
    Chapman, Craig       OAK   C     3    1    2    3   -2    3    0    0    0    0    0    0     8   12.5
    Cirone, Frank        STL   F     5    5    4    9    2    6    0    0    0    0    0    0    24   20.8
    Cloutier, Patrick    EMP   D     3    0    1    1    0   27    0    0    0    0    0    0     2    0.0
    Cook, Joe            ANA   D     8    6    7   13    0   10    2    0    2    0    0    0    37   16.2
    Cote, Alain          OAK   D     3    0    1    1   -1   11    0    0    0    0    0    0     3    0.0
 
    GOALIE               TEAM GPI     MIN    AVG    W    L  OTL   EN   SO    GA   SAVES    SPCT
    Cavallin, Mark       OAK   3   137:31   6.28    1    2    0    0    0    18     122   0.871

D Return to Index

    PLAYER               TEAM POS   GP    G    A  PTS  +/-  PIM   PP   SH   GW   FG   OT   UG SHOTS    PCT     
    Desantis, Mark       ANA   D     8    1    4    5    1   42    0    0    0    0    0    0    10   10.0
    Desjardins, Stephane OAK         1    0    0    0   -2   11    0    0    0    0    0    0     0    0.0
    Doers, Mike          LA    LW    2    0    2    2   -2    0    0    0    0    0    0    0     0    0.0
    Dore, Daniel         EMP   RW    3    1    0    1    1   14    0    0    0    0    0    0     2   50.0
    Duberman, Justin     OAK   RW    2    0    0    0   -1    4    0    0    0    0    0    0     3    0.0
    Dumas, Rob           VAN   D     6    0    2    2    3    3    0    0    0    0    0    0    19    0.0

E Return to Index

    PLAYER               TEAM POS   GP    G    A  PTS  +/-  PIM   PP   SH   GW   FG   OT   UG SHOTS    PCT     
    Eigner, Trent        MIN   D     3    1    1    2   -3    7    0    0    0    0    0    0     5   20.0
    Evans, Doug          STL   LW    5    2   10   12   -2    1    0    0    0    0    0    0    14   14.3

F Return to Index

    PLAYER               TEAM POS   GP    G    A  PTS  +/-  PIM   PP   SH   GW   FG   OT   UG SHOTS    PCT     
    Ferguson, Jeff       LA    G     1    0    0    0    0    0    0    0    0    0    0    0     0    0.0
    Ficenec, Jim         ANA   F     1    0    0    0   -3    4    0    0    0    0    0    0     3    0.0
 
    GOALIE               TEAM GPI     MIN    AVG    W    L  OTL   EN   SO    GA   SAVES    SPCT
    Ferguson, Jeff       LA    1    47:25   6.06    0    1   0     1    0     6      31   0.838

G Return to Index

    PLAYER               TEAM POS   GP    G    A  PTS  +/-  PIM   PP   SH   GW   FG   OT   UG SHOTS    PCT     
    Gauthier, Sean       LA    G     1    0    0    0    0    0    0    0    0    0    0    0     0    0.0
    Gervais, Victor      ANA   C     7    2   18   20    0   17    0    0    0    0    0    0    28    7.1
    Goverde, David       EMP   G     2    0    1    1    0    0    0    0    0    0    0    0     0    0.0
    Green, Shayne        VAN   RW    6    6    1    7    6    9    1    0    0    0    0    0    33   18.2
    Groleau, Samuel      EMP   C     3    1    5    6   -4    1    0    0    0    0    0    0    12    8.3
 
    GOALIE               TEAM GPI     MIN    AVG    W    L  OTL   EN   SO    GA   SAVES    SPCT
    Gauthier, Sean       LA    1    48:00   8.00    0    1   0     0    0     8      40   0.833
    Goverde, David       EMP   2    71:50   8.00    0    2   0     1    0    12      47   0.797

H Return to Index

    PLAYER               TEAM POS   GP    G    A  PTS  +/-  PIM   PP   SH   GW   FG   OT   UG SHOTS    PCT     
    Haelzle, Brad        LA    RW    2    1    1    2   -2    1    0    0    0    0    0    0     7   14.3
    Hanson, John         MIN   F     3    5    1    6   -5    9    3    0    0    0    0    0    19   26.3
    Harrison, Ryan       VAN   C     2    0    0    0   -5    3    0    0    0    0    0    0     5    0.0
    Herlofsky, Derek     MIN   G     1    0    0    0    0    1    0    0    0    0    0    0     0    0.0
    Hoffman, Kevin       VAN   D     6    4    0    4    2   17    0    0    1    1    0    0    18   22.2
    Horn, Bill           ORL   G     8    0    4    4    0    1    0    0    0    0    0    0     0    0.0
    Hubalek, Roman       OAK   LW    3    2    2    4   -3    0    0    0    0    0    0    0    13   15.4
    Humphrey, Scott      VAN   G     1    0    0    0    0    0    0    0    0    0    0    0     0    0.0

    GOALIE               TEAM GPI     MIN    AVG    W    L  OTL   EN   SO    GA   SAVES    SPCT
    Herlofsky, Derek     MIN   1    25:44  11.11    0    0    0    0    0     6      12   0.667
    Horn, Bill           ORL   8   371:01   5.95    6    2    0    1    0    46     278   0.858
    Humphrey, Scott      VAN   1    31:56   7.46    0    1    0    0    0     5      25   0.833

J Return to Index

    PLAYER               TEAM POS   GP    G    A  PTS  +/-  PIM   PP   SH   GW   FG   OT   UG SHOTS    PCT     
    Jennings, Jason      VAN   F     6    3    3    6   -3   16    0    0    0    1    0    0    20   15.0
    Judson, Rick         ANA   LW    8    7    5   12    1    1    1    0    1    1    0    0    30   23.3

K Return to Index

    PLAYER               TEAM POS   GP    G    A  PTS  +/-  PIM   PP   SH   GW   FG   OT   UG SHOTS    PCT     
    Karlander, Kory      LA    LW    2    0    0    0   -6    1    0    0    0    0    0    0     5    0.0
    Kasowski, Peter      LA    C     2    1    2    3   -1   16    0    0    0    0    0    0     4   25.0
    Kerr, Kevin          ORL   RW    7    7    6   13   12   23    0    0    0    0    0    0    22   31.8
    Krueckl, Jason       OAK         3    1    2    3    0   16    0    0    0    0    0    0    11    9.1
    Krywulak, Jason      OAK         3    4    2    6   -1    0    1    0    0    1    0    0    14   28.6

L Return to Index

    PLAYER               TEAM POS   GP    G    A  PTS  +/-  PIM   PP   SH   GW   FG   OT   UG SHOTS    PCT     
    Larin, Daniel        ORL   D     8    6   17   23   14    4    3    0    1    0    0    0    49   12.2
    Larson, Brett        MIN   D     3    0    1    1   -5    0    0    0    0    0    0    0     2    0.0
    Laurie, Rob          ANA   G     8    0    3    3    0    0    0    0    0    0    0    0     0    0.0
    Lawrence, Doug       ORL   LW    8    4   10   14   12   23    1    0    0    0    0    0    15   26.7
    Laylin, Cory         MIN   C     3    1    3    4   -7    1    1    0    0    0    0    0    13    7.7
    Leroux, Francois     ORL   RW    6    1    5    6    2    0    0    0    0    0    0    0    14    7.1
    Lund, Bill           MIN   F     3    0    3    3   -4   20    0    0    0    0    0    0     7    0.0
    Lyons, Craig         LA    RW    1    1    2    3   -1    0    1    0    0    0    0    0     8   12.5
 
    GOALIE               TEAM GPI     MIN    AVG    W    L  OTL   EN   SO    GA   SAVES    SPCT
    Laurie, Rob          ANA   8   358:29   5.89    5    2   0     1    0    44     206   0.824

M Return to Index

    PLAYER               TEAM POS   GP    G    A  PTS  +/-  PIM   PP   SH   GW   FG   OT   UG SHOTS    PCT     
    MacPherson, B.J.     ANA   LW    7    2    4    6    2   20    0    0    0    1    0    0    12   16.7
    Maier, Kim           OAK   LW    3    3    3    6   -2    3    2    0    0    0    0    0    16   18.8
    Major, Mark          EMP   LW    3    2    2    4    1   22    0    0    0    0    0    0     9   22.2
    Mallett, Kurt        ORL   C     3    3    1    4    0    1    0    0    1    0    0    0     5   60.0
    Martens, Michael     EMP   C     3    3    1    4   -8    0    1    0    0    1    0    0    13   23.1
    McCarthy, Doug       VAN   D     6    3    6    9   -1    0    3    0    0    0    0    0    31    9.7
    McHugh, Justin       MIN   RW    3    5    1    6   -1    4    0    0    0    0    0    0    14   35.7
    McIntyre, Ian        VAN   LW    4    1    2    3    1    0    0    0    0    0    0    0     5   20.0
    McKillop, Bob        LA    RW    2    1    1    2   -6    1    1    0    0    0    0    0     8   12.5
    Melson, Taj          MIN   D     3    0    3    3    0    0    0    0    0    0    0    0     5    0.0
    Menard, Derry        VAN   D     6    1    3    4    2   11    0    0    0    0    0    0    16    6.3
    Menicci, Tom         ANA   D     8    1    4    5   -2    4    0    0    0    0    0    0    23    4.3
    Miller, Kris         EMP   D     3    0    3    3    0    6    0    0    0    0    0    0     9    0.0
    Miller, Kurt         EMP   LW    3    2    2    4    2    0    0    0    1    0    0    0    18   11.1
    Mitrovic, Savo       ANA   C     8    7    4   11   -2    6    1    0    0    0    0    0    30   23.3
    Morris, Frank        STL   F     5    3    2    5   -1   13    0    0    0    1    0    0     9   33.3

N Return to Index

    PLAYER               TEAM POS   GP    G    A  PTS  +/-  PIM   PP   SH   GW   FG   OT   UG SHOTS    PCT     
    Nelson, Chris        LA    D     1    0    0    0   -2    0    0    0    0    0    0    0     0    0.0
    Noren, Darryl        ORL   C     8    4    3    7    1   23    0    0    1    0    0    0    12   33.3

O Return to Index

    PLAYER               TEAM POS   GP    G    A  PTS  +/-  PIM   PP   SH   GW   FG   OT   UG SHOTS    PCT     
    O'Brien, Sean        ANA   D     8    1    5    6    3    6    0    0    0    0    0    0    25    4.0
    Ozolinsh, Ronalds    ORL   D     8    1    1    2    1    4    0    0    0    0    0    0     6   16.7

P Return to Index

    PLAYER               TEAM POS   GP    G    A  PTS  +/-  PIM   PP   SH   GW   FG   OT   UG SHOTS    PCT     
    Palmer, Chris        EMP   C     3    3    5    8  -10    0    2    0    0    0    0    0    19   15.8
    Parent, Russ         STL   D     5    2    7    9    0    9    1    0    0    0    0    1    19   10.5
    Penn, Shawn          LA    F     2    1    0    1    0   10    0    0    0    0    0    0     6   16.7
    Perkins, Darren      ANA   D     8    5    7   12   -1   27    2    0    1    0    0    1    38   13.2
    Plager, Kevin        STL   F     5    4    3    7    3   39    1    0    0    2    0    0    19   21.1
    Proulx, Hugo         ORL   C     8    8   10   18    9   24    0    0    1    1    0    1    30   26.7
    Pye, Bill            MIN   G     3    0    0    0    0    0    0    0    0    0    0    0     0    0.0
 
    GOALIE               TEAM GPI     MIN    AVG    W    L  OTL   EN   SO    GA   SAVES    SPCT
    Pye, Bill            MIN   3   117:02   7.79    1    2    0    0    0    19      84   0.816

R Return to Index

    PLAYER               TEAM POS   GP    G    A  PTS  +/-  PIM   PP   SH   GW   FG   OT   UG SHOTS    PCT     
    Raymond, Eric        ANA   G     1    0    0    0    0    0    0    0    0    0    0    0     0    0.0
    Reeves, Kyle         ORL   RW    8   10   10   20   12   20    3    0    1    0    0    0    40   25.0
    Reimer, Mark         ORL   G     1    0    0    0    0    0    0    0    0    0    0    0     0    0.0
    Ricard, Eric         OAK   D     3    0    1    1   -5    4    0    0    0    0    0    0     5    0.0
    Rice, Eric           LA    F     2    0    1    1    0    1    0    0    0    0    0    0     5    0.0
    Richards, Dean       VAN   F     1    0    1    1   -1    0    0    0    0    0    0    0     2    0.0
    Robertson, Chris     OAK   C     3    1    2    3   -2    0    0    0    0    0    0    0    14    7.1
    Romfo, Jeff          MIN   F     1    0    0    0   -2    1    0    0    0    0    0    0     1    0.0
    Roy, Allain          STL   G     5    0    1    1    0    3    0    0    0    0    0    0     0    0.0
    Russell, Ted         OAK   D     3    1    1    2    2   16    0    0    0    0    0    0     5   20.0
 
    GOALIE               TEAM GPI     MIN    AVG    W    L  OTL   EN   SO    GA   SAVES    SPCT
    Raymond, Eric        ANA   1    24:00  10.00    0    1   0     0    0     5      22   0.815
    Reimer, Mark         ORL   1    12:00   8.00    0    0    0    0    0     2       5   0.714
    Roy, Allain          STL   5   224:13   7.28    2    3    0    0    0    34     140   0.805

S Return to Index

    PLAYER               TEAM POS   GP    G    A  PTS  +/-  PIM   PP   SH   GW   FG   OT   UG SHOTS    PCT     
    Sangermano, Steve    EMP   C     3    2    3    5   -1    3    1    0    0    0    0    0    12   16.7
    Seibel, Chad         OAK   D     3    0    1    1   -1   11    0    0    0    0    0    0     4    0.0
    Seibel, Troy         OAK   G     1    0    0    0    0    0    0    0    0    0    0    0     0    0.0
    Shank, Daniel        ORL   RW    8   12   15   27   11   33    1    2    1    0    0    0    40   30.0
    Shute, David         MIN   LW    3    0    3    3   -4   11    0    0    0    0    0    0    11    0.0
    Skarda, Randy        MIN   D     3    2    4    6   -3    1    2    0    1    0    0    0    15   13.3
    Skoryna, Christian   STL   F     5    7    6   13    0   17    3    0    1    0    0    0    37   18.9
    Snesar, Shawn        VAN   D     6    2    2    4    2   22    0    0    1    1    0    0    16   12.5
    Sorokins, Oleg       EMP   D     2    0    1    1    1    0    0    0    0    0    0    0     2    0.0
    Spencer, Jamie       MIN   LW    3    2    0    2   -3    0    0    1    0    1    0    0     8   25.0
    Stephenson, Travis   OAK   F     3    1    2    3   -2    3    0    0    1    0    0    0    10   10.0
    Stewart, Glenn       ANA   F     8    9    7   16    3    3    3    0    0    2    0    1    44   20.5
    Stewart, Rob         VAN   D     6    2    8   10    5    3    0    0    1    0    0    1    10   20.0

    GOALIE               TEAM GPI     MIN    AVG    W    L  OTL   EN   SO    GA   SAVES    SPCT
    Seibel, Troy         OAK   1     6:29   0.00    0    0    0    0    0     0       4   1.000

T Return to Index

    PLAYER               TEAM POS   GP    G    A  PTS  +/-  PIM   PP   SH   GW   FG   OT   UG SHOTS    PCT     
    Thurston, Brent      VAN   F     5    2    5    7    6   16    0    0    0    1    0    0    13   15.4
    Tkatch, Stas         EMP   LW    3    2    1    3   -3   14    0    0    0    0    0    0    11   18.2
    Tomans, Janis        ORL   LW    8    7    6   13    8    7    0    0    0    0    0    0    28   25.0
    Tretter, Todd        ORL   RW    8    5   11   16    6    6    0    1    0    0    0    0    18   27.8
    Tucker, Chris        MIN   LW    2    0    1    1   -4    1    0    0    0    0    0    0     1    0.0

V Return to Index

    PLAYER               TEAM POS   GP    G    A  PTS  +/-  PIM   PP   SH   GW   FG   OT   UG SHOTS    PCT     
    Vitucci, Nick        EMP   G     2    0    0    0    0    0    0    0    0    0    0    0     0    0.0
 
    GOALIE               TEAM GPI     MIN    AVG    W    L  OTL   EN   SO    GA   SAVES    SPCT
    Vitucci, Nick        EMP   2    72:00   7.33    1    0   0     0    0    11      50   0.820

W Return to Index

    PLAYER               TEAM POS   GP    G    A  PTS  +/-  PIM   PP   SH   GW   FG   OT   UG SHOTS    PCT     
    Wetzel, Todd         ANA   C     8    8    5   13    0    4    3    0    1    0    0    0    35   22.9
    Whyte, Sean          ANA   RW    8    3    2    5   -4    6    0    0    0    1    0    0    15   20.0
    Wilson, Rik          STL   D     5    1    6    7    1   19    0    0    0    0    0    0    23    4.3
    Wilson, Steve        LA    D     2    3    1    4    0   15    2    0    0    1    0    0    11   27.3

Y Return to Index

    PLAYER               TEAM POS   GP    G    A  PTS  +/-  PIM   PP   SH   GW   FG   OT   UG SHOTS    PCT     
    Yewchuk, Marty       VAN   C     6    1    2    3    1   16    0    0    0    0    0    0    15    6.7
    Yoder, C.J.          STL   F     5    3    1    4    1    1    1    0    0    1    0    0    12   25.0
    Young, John          MIN   C     3    1    7    8   -5    1    0    0    0    0    0    0     7   14.3

RHI Logo RHI Stats Archive - 1996
RHI Stats Home Page