RHI Logo

RHI Players Stats - 1997

Regular Season


A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z

Select A-R from the index.


S Return to Index

    PLAYER               TEAM POS  GP    G    A  PTS  +/-  PIM   PP   SH   GW   FG   OT   UG SHOTS    PCT     
    Savage, Alain        MTL   F   19   14   15   29   -3   64    5    0    0    1    0    0    92   15.2
    Schoneck, Drew       SAC   D   22    2    9   11  -15    7    0    0    0    0    0    0    40    5.0
    Sebastian, Jeff      SAC   D   23   18   19   37   -6    6   11    0    1    1    0    0   117   15.4
    Seher, Kurt          ANA   D   14    3    8   11  -11    6    1    0    0    0    0    0    19   15.8
    Seher, Kurt          BUF   D    9    1    3    4  -22    6    1    0    0    0    0    0    20    5.0
        (TOTALS)               D   23    4   11   15  -33   12    2    0    0    0    0    0    39   10.3
    Seibel, Chad         LA    D    1    0    0    0    0    0    0    0    0    0    0    0     1    0.0
    Seibel, Chad         SAC   D    7    0    0    0   -8    3    0    0    0    0    0    0     4    0.0
        (TOTALS)               D    8    0    0    0   -8    3    0    0    0    0    0    0     5    0.0
    Seibel, Troy         SAC   G   17    0    1    1    0    0    0    0    0    0    0    0     0    0.0
    Shank, Daniel        ORL   F   17   19   47   66   15   23    2    0    3    1    0    0    67   28.4
    Shepard, Ken         STL   G   18    0    2    2    0    0    0    0    0    0    0    0     0    0.0
    Sherban, Trevor      SJ        22    6   10   16   13    9    0    0    0    0    0    0    53   11.3
    Shmyr, Dean          NJ    D   12    1    3    4    7   60    0    0    0    0    0    0     8   12.5
    Shute, Dave          STL   F   16   13    5   18  -14   36    2    0    0    1    0    0    53   24.5
    Skoryna, Christian   STL   F   23   27   43   70   17   39    8    0    2    1    0    0   106   25.5
    Slivchenko, Vadim    SAC   RW   9    1   13   14    3   17    1    0    0    0    0    0    31    3.2
    Smith                BUF        3    0    0    0    0    0    0    0    0    0    0    0     0    0.0
    Smith, Greg          NJ    G    2    0    0    0    0    1    0    0    0    0    0    0     0    0.0
    Smith, Greg          BUF   G    2    0    1    1    0    0    0    0    0    0    0    0     0    0.0
        (TOTALS)               G    4    0    1    1    0    1    0    0    0    0    0    0     0    0.0
    Spenrath, Greg       SJ    F   23    3   11   14   14   61    0    0    1    1    0    0    23   13.0
    Spoltore, John       NJ    D   24   16   32   48   12   26    4    0    0    2    0    2    50   32.0
    St. Amour, Stephane  ORL   F    2    2    3    5    5    0    0    0    0    0    0    0     8   25.0
    St. Cyr, Gerry       SAC   F   19   21   12   33  -16   80    6    2    0    1    0    1    89   23.6
    St.Jacques, Kevin    LA    F   19   17   32   49   18   30    4    0    0    4    0    0    67   25.4
    Stas, Sergei         NJ    D    9    4    7   11   11    1    0    0    0    0    0    0    24   16.7
    Stewart, G.          NJ         4    3    6    9   -2    0    1    0    0    1    0    0    21   14.3
    Stewart, Glenn       ANA   F   19   24   23   47    0   19   12    0    0    3    0    0    95   25.3
    Stitt, Mark          ANA   F    5    0    1    1   -6    3    0    0    0    0    0    0     5    0.0
    Szabo, Tony          NJ    F   20   30   21   51   13    7    9    0    1    0    0    2   137   21.9

    GOALIE               TEAM GPI     MIN    AVG    W    L  OTL   EN   SO    GA   SAVES    SPCT
    Seibel, Troy         SAC  18   605:36   7.05    3   10    0    5    0    89     413   0.823
    Shepard, Ken         STL  15   542:15   6.20    5    5    2    1    0    70     352   0.834
    Smith                BUF   2    59:57  10.37    0    1    0    0    0    13      28   0.683
    Smith, Greg          NJ    2    72:00   6.67    1    0    0    0    0    10      50   0.833
    Smith, Greg          BUF   2    77:53   7.37    0    1    0    1    0    12      48   0.800
        (TOTALS)               4   149:53   8.81    1    1    0    1    0    22      98   0.817

T Return to Index

    PLAYER               TEAM POS  GP    G    A  PTS  +/-  PIM   PP   SH   GW   FG   OT   UG SHOTS    PCT     
    Taylor, Mike         SJ    F   11    1    3    4   -3   23    0    0    0    0    0    0    27    3.7
    Therrien, Mario      OTT   F   23   16    9   25  -11   23    3    0    0    0    0    0    70   22.9
    Thomas, Artie        BUF   F    3    1    0    1   -3    1    0    0    0    0    0    0     4   25.0
    Thorpe, Rob          BUF   F    6    1    1    2   -8    0    0    0    0    0    0    0    13    7.7
    Thurston             ANA        3    2    2    4    2   23    0    0    0    0    0    0     8   25.0
    Tomlinson, Shayne    SJ        14    3    5    8    3   12    0    0    0    1    0    0    17   17.6
    Tretter, Todd        ORL   F   12    5    8   13    7    4    0    1    1    0    0    0    28   17.9
    Trumbley, Rob        SJ    RW  10    5    4    9   10   41    0    0    1    1    0    0    18   27.8

V Return to Index

    PLAYER               TEAM POS  GP    G    A  PTS  +/-  PIM   PP   SH   GW   FG   OT   UG SHOTS    PCT     
    Vandermeer, Peter    ANA   F    1    0    0    0    0   14    0    0    0    0    0    0     2    0.0
    Vandermeer, Peter    BUF   LW  12    2    2    4  -17  101    0    0    0    0    0    0    12   16.7
        (TOTALS)               F   13    2    2    4  -17  115    0    0    0    0    0    0    14   14.3
    Vecchiarelli, John   NJ    F   24   26   19   45   -3   63    9    0    1    1    0    0   115   22.6
    Vezina, Steve        OTT   G   14    0    0    0    0    0    0    0    0    0    0    0     0    0.0
    Vitucci, Nick        BUF   G   15    0    1    1    0    6    0    0    0    0    0    0     0    0.0
    Vitucci, Nick        NJ    G    3    0    0    0    0    0    0    0    0    0    0    0     0    0.0
        (TOTALS)               G   18    0    1    1    0    6    0    0    0    0    0    0     0    0.0

    GOALIE               TEAM GPI     MIN    AVG    W    L  OTL   EN   SO    GA   SAVES    SPCT
    Vezina, Steve        OTT  14   414:21   7.18    4    5    0    1    0    62     272   0.814
    Vitucci, Nick        BUF  15   571:20   7.39    5    9    0    1    0    88     403   0.821
    Vitucci, Nick        NJ    3   143:19   6.03    3    0    0    0    0    18     110   0.859
        (TOTALS)              18   714:39   7.12    8    9    0    1    0   106     513   0.829

W Return to Index

    PLAYER               TEAM POS  GP    G    A  PTS  +/-  PIM   PP   SH   GW   FG   OT   UG SHOTS    PCT     
    Wagner, Chad         ORL   D   12    3    4    7    4  122    0    0    0    0    0    0    10   30.0
    Ward, Colin          BUF   F   10    3    4    7  -16    4    2    0    0    0    0    0    29   10.3
    Weichselbaumer, Eric STL   F    4    2    4    6    3    1    0    0    0    0    0    0     7   28.6
    Weingartner, Rob     NJ    F   12    4    7   11    2   33    0    0    1    0    0    1    32   12.5
    Wetzel, Todd         ANA   F   22   21   26   47   -7    1   10    0    2    2    0    1   133   15.8
    Whyte, Sean          ANA   RW   8    6    7   13   -3    0    4    0    1    2    0    0    28   21.4
    Williams, Jack       NJ    D    2    0    0    0   -4    0    0    0    0    0    0    0     1    0.0
    Wilson, Steve        LA    D   20   16   21   37   12    9    4    0    2    0    0    0   117   13.7
    Woods, Bob           ANA   D    5    0    1    1   -3    1    0    0    0    0    0    0    14    0.0
    Woods, Martin        OTT   D   24   13   21   34   -5   31    5    1    1    0    0    0    55   23.6
    Woolf, Mark          SJ    F   24   35   29   64   14   20   15    1    2    2    0    0   168   20.8

Y Return to Index

    PLAYER               TEAM POS  GP    G    A  PTS  +/-  PIM   PP   SH   GW   FG   OT   UG SHOTS    PCT     
    Yewchuk, Marty       ANA   F   16    3   11   14   -6   47    0    0    0    0    0    0    28   10.7
    Yoder, CJ            STL   F   24   16   23   39    4    4    2    0    1    0    0    0    86   18.6
    Yoder, Jami          STL   D   24    8   11   19   -7   13    1    0    4    0    0    0    48   16.7

RHI Logo RHI Stats Archive - 1997
RHI Stats Home Page