RHI Logo

RHI Players Stats - 1999

Regular Season


A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z

Select A-K from the index.


L Return to Index

    PLAYER               Team  POS  GP   G   A  PTS  +/-  PIM  PP  SH  GW  FG  OT  UG SHOTS  PCT  
    Lamoureux, Denis     BUF    F   13  10  12   22    8    1   2   0   0   0   0   0   62  16.1
    Langlois, Jocelyn    STL    LW  25  32  29   61   20    9   8   1   4   0   0   3  136  23.5
    Larin, Daniel        BUF    F    2   1   0    1   -8    1   0   0   0   0   0   0    3  33.3
    Larin, Daniel        LV     D    4   1   3    4    3    0   0   0   0   0   0   0   13   7.7
    Larson, Brett        MIN    D   12   5  16   21    3    3   1   0   1   0   0   0   22  22.7
    LaScala, Frank       BUF    F   13   9   9   18   -6    9   0   0   0   0   0   0   42  21.4
    Laurie, Rob          ANA    G   19   0   0    0    0    0   0   0   0   0   0   0    0   0.0
    Lawrence, Doug       DAL         3   0   3    3    0    0   0   0   0   0   0   0    9   0.0
    Laylin, Cory         LW         23  17  34   51   -7   12   3   0   1   1   0   0   77  22.1
    LeBlanc, Carl        MIN    D   24   6  11   17  -23   17   1   0   1   0   0   0   23  26.1
    Legg, Mike           DAL        18  13   5   18    2    5   6   0   2   2   0   1   52  25.0
    Llano, Kirk          LV     D   25   1  12   13   -3   16   0   0   0   0   0   0   22   4.5
    Lund, Bill           MIN    C   21  14  31   45   -2   51   2   3   0   0   0   2   68  20.6
    Lyons, Craig         SJ         10   2   4    6    1    1   0   0   0   0   0   1   17  11.8

    GOALIE               Team  GPI   MIN        AVG   W    L   OTL  EN  SO   GA  SAVES    SPCT
    Laurie, Rob          ANA    19   825:36    4.88  16    2    1    0   0   84   442    0.840

M Return to Index

    PLAYER               Team  POS  GP   G   A  PTS  +/-  PIM  PP  SH  GW  FG  OT  UG SHOTS  PCT
    MacIntyre, Jason     ANA    D   17   3  10   13    2   26   0   0   1   1   0   0   33   9.1
    MacPherson, B.J.     ANA    LW  25  12  24   36   20   24   0   0   0   1   0   0   74  16.2
    MacPherson, Forbes   CHI        17  10  18   28   -6   12   1   1   0   2   0   2   65  15.4
    Majich               CHI         1   1   1    2    3    0   0   0   0   0   0   0    2  50.0
    Major, Mark          BUF    LW  23  24  34   58    2  111   9   0   1   2   0   0  115  20.9
    Marchand, Ryan       DAL         2   0   0    0   -1    1   0   0   0   0   0   0    1   0.0
    Maristuen,           MIN         1   0   0    0   -2    0   0   0   0   0   0   0    3   0.0
    Martens, Michael     STL    C   24  34  36   70   45   13   4   1   0   4   0   0  115  29.6
    Mazer, Jay           CHI         1   0   0    0   -1    0   0   0   0   0   0   0    0   0.0
    McCaig, Rob          DAL    D   23   7  16   23  -15   68   1   0   0   1   0   0   61  11.5
    McCarthy, Doug       SJ          8   6   8   14    7    1   4   0   0   0   0   0   39  15.4
    McFarlane, Mark      MIN    RW   4   0   1    1   -5    4   0   0   0   0   0   0    7   0.0
    McHugh, Justin       MIN    C   11   6  13   19    1   10   1   0   1   1   0   2   39  15.4
    Meek, Darren         LV     D   16   2   7    9   -5   24   0   0   0   0   0   0   19  10.5
    Melson, Taj          MIN         7   4  12   16   -8    0   1   0   0   0   0   0   26  15.4
    Menicci, Tom         ANA    D   25  20  28   48   22   21   4   4   2   1   0   2   84  23.8
    Moser, Jay           MIN    RW  21   9   4   13  -23   16   0   0   1   0   0   1   56  16.1

N Return to Index

    PLAYER               Team  POS  GP   G   A  PTS  +/-  PIM  PP  SH  GW  FG  OT  UG SHOTS  PCT
    Naud, Eric           DAL    LW   6   0   1    1   -7   10   0   0   0   0   0   0    9   0.0
    Naumov, Sergei       MIN    G   26   0   3    3    0    4   0   0   0   0   0   0    0   0.0
    Neal, Jay            LV     RW  25  19  32   51   21   14   8   0   1   3   0   0   99  19.2
    Nelson, Chris        SJ          8   1   3    4   -1    0   0   0   0   0   0   0   10  10.0
    Nelson, Jeff         CHI    C   18  17  21   38  -18    1   5   2   0   1   0   2  112  15.2
    Nienhaus,            STL         1   0   0    0   -1    0   0   0   0   0   0   0    0   0.0

    GOALIE               Team  GPI   MIN        AVG   W    L   OTL  EN  SO   GA  SAVES    SPCT
    Naumov, Sergei       MIN    26  1220:37    7.35  11   15    0    4   0  187   890    0.826

O Return to Index

    PLAYER               Team  POS  GP   G   A  PTS  +/-  PIM  PP  SH  GW  FG  OT  UG SHOTS  PCT
    Oort, Josh           BUF    F   26  18  22   40    6    7   1   1   1   3   0   2   97  18.6

P Return to Index

    PLAYER               Team  POS  GP   G   A  PTS  +/-  PIM  PP  SH  GW  FG  OT  UG SHOTS  PCT
    Pallin, Rob          LV     D   24   6  12   18    2   15   0   0   0   0   0   0   42  14.3
    Parent, Russ         STL        16   4  19   23   14    4   0   0   0   0   0   0   28  14.3
    Parsons, Don         LV         10   9  11   20   11    0   0   0   0   1   0   0   46  19.6
    Paslawski, Greg      STL         1   1   3    4    3    0   0   0   0   0   0   0    3  33.3
    Perkins, Darren      ANA    D   19  10  27   37   27   37   4   0   0   2   0   0   65  15.4
    Perry, Tom           LV     LW  26  17  13   30    7    9   2   0   1   1   0   3   70  24.3
    Petke, Cam           CHI    LW  10   2   1    3   -7    3   0   0   0   0   0   1   19  10.5
    Plager, Kevin        STL    RW  22  21  12   33    4   52   2   0   2   4   0   1  111  18.9
    Plester, Rick        ANA    G    1   0   0    0    0    0   0   0   0   0   0   0    0   0.0
    Power, Chad          DAL    F   10   5   4    9   -4    4   0   0   0   1   0   0   23  21.7
    Preston, Eric        DAL         3   0   0    0   -1    1   0   0   0   0   0   0    3   0.0
    Purdie, Dennis       SJ     RW  18   9  11   20    2   49   4   1   0   1   0   1   59  15.3
    Pye, Bill            DAL    G    2   0   0    0    0    0   0   0   0   0   0   0    0   0.0

    GOALIE               Team  GPI   MIN        AVG   W    L   OTL  EN  SO   GA  SAVES    SPCT
    Plester              ANA     1    47:15    5.07   0    1    0    0   0    5    22    0.815
    Pye, Bill            DAL     2    84:00   10.86   0    2    0    0   0   19    59    0.756

R Return to Index

    PLAYER               Team  POS  GP   G   A  PTS  +/-  PIM  PP  SH  GW  FG  OT  UG SHOTS  PCT
    Rapoza, Bob          ANA    D   26  13  13   26   12    6   0   0   3   0   0   0   81  16.0
    Rasmussen, Brian     LV     RW   1   0   1    1   -1    0   0   0   0   0   0   0    1   0.0
    Reeves, Kyle         MIN         2   1   2    3   -5   13   0   0   0   1   0   0    4  25.0
    Reja, Dan            LV         17   4   5    9   -2   37   0   0   1   0   0   0   40  10.0
    Renaud, Iannique     SJ     RW   2   0   0    0   -1    0   0   0   0   0   0   0    1   0.0
    Rice, Eric           DAL        17   4  12   16   -9   12   0   0   0   2   0   0   42   9.5
    Richmond, James      BUF    D    5   4   2    6   -1   13   1   0   1   0   0   0   22  18.2
    Rintoul, Ryan        MIN    LW   4   1   1    2   -3    0   0   0   0   0   0   0   10  10.0
    Romfo, Jeff          MIN    RW   5   0   0    0   -7    1   0   0   0   0   0   0   12   0.0
    Ross, Andy           DAL    D    5   1   1    2   -3    3   0   0   0   0   0   0    7  14.3
    Ross, M.             MIN         1   0   0    0    0    1   0   0   0   0   0   0    1   0.0
    Rowland, Chris       MIN    RW  23   4   8   12  -22   44   0   0   0   2   0   0   46   8.7
    Rud, Eric            MIN    D   25   1  11   12  -18    4   0   0   0   0   0   0   32   3.1
    Rushforth, Paul      SJ     C   17  13  18   31    9   60   3   2   0   1   0   0   65  20.0
    Russell, Ted         DAL        25  10  19   29  -14   12   2   0   0   0   0   0   56  17.9

S Return to Index

    PLAYER               Team  POS  GP   G   A  PTS  +/-  PIM  PP  SH  GW  FG  OT  UG SHOTS  PCT
    Saarelainen, Karl    DAL         9   1   0    1   -2    1   0   0   0   0   0   0    6  16.7
    Savage, Alain        SJ         14   6   9   15    2   10   1   0   0   1   0   2   47  12.8
    Scardino, Dan        DAL         1   0   0    0   -2    0   0   0   0   0   0   0    0   0.0
    Schmidt, Scott       DAL         1   0   0    0    0    0   0   0   0   0   0   0    0   0.0
    Secum, J             MIN         1   0   0    0    0    0   0   0   0   0   0   0    3   0.0
    Seibel, Chad         ANA    D   23   5  22   27   11   50   1   0   1   0   0   0   64   7.8
    Shanahan, Ryan       BUF    D   19  10  19   29    8   33   0   0   1   0   0   0   48  20.8
    Sherman, Mike        CHI    G   11   0   0    0    0    0   0   0   0   0   0   0    0   0.0
    Shermerhorn, Dan     ANA    LW  12   9  19   28   12    4   2   1   0   0   0   0   48  18.8
    Shute, David         MIN    LW  10   4   6   10   -8    9   1   0   0   0   0   0   34  11.8
    Shymr, Ryan          ANA    LW   4   0   0    0   -3   29   0   0   0   0   0   0    1   0.0
    Simchuk, Konstantin  LV     G   15   0   0    0    0    3   0   0   0   0   0   0    2   0.0
    Skoryna, Christian   STL    RW  22  36  33   69   36   13   4   1   3   4   0   2  118  30.5
    Smith, Greg          DAL        15   0   1    1   -1    4   0   0   0   0   0   0    0   0.0
    Smith, Ian           CHI        15   1  11   12  -15    3   0   0   0   0   0   0   27   3.7
    Solari, Kelvin       STL    RW   2   0   0    0   -1    3   0   0   0   0   0   0    5   0.0
    Spenrath, Greg       SJ     LW   1   1   0    1    1    0   0   0   0   0   0   0    2  50.0
    St. Cyr, Gerry       LV     LW  21  21  24   45   22   49   7   0   3   1   0   0  131  16.0
    St. Jacques, Kevin   ANA    LW  22  21  46   67   25   21   8   1   2   0   0   0   89  23.6
    St. Pierre, Kevin    CHI    G   23   0   3    3    0    6   0   0   0   0   0   0    0   0.0
    Stewart, Glenn       LW         26  29  32   61  -23   27  12   0   2   2   0   0  147  19.7
    Stitt, Mark          ANA    C    9   7   6   13    7    3   0   0   0   1   0   1   27  25.9
    Szabo, Tony          STL    F   23  20  19   39   12    8   4   0   0   1   0   2  142  14.1

    GOALIE               Team  GPI   MIN        AVG   W    L   OTL  EN  SO   GA  SAVES    SPCT
    Sherman, Mike        CHI    11   216:14   10.21   0    5    0    2   0   46   126    0.733
    Simchuk, Konstantin  LV     14   537:42    4.73   8    4    0    2   0   53   302    0.851
    Smith, Greg          DAL    15   588:53    5.70   2    9    1    3   0   70   337    0.828
    St. Pierre, Kevin    CHI    23   973:17    6.95   7   11    2    5   0  141   723    0.837

T Return to Index

    PLAYER               Team  POS  GP   G   A  PTS  +/-  PIM  PP  SH  GW  FG  OT  UG SHOTS  PCT
    Taylor, Mike         SJ     C   25   9  19   28    4   81   1   2   1   0   0   2   98   9.2
    Therrien, Mario      ANA    LW  26  11  14   25   17   33   0   0   1   0   0   0   56  19.6
    Thurston, Brent      ANA    LW   1   0   0    0    0    5   0   0   0   0   0   0    1   0.0
    Tolbin, Tim          ANA    G    1   0   0    0    0    0   0   0   0   0   0   0    0   0.0
    Trembecky, Jeff      CHI    C    4   1   2    3    4    1   0   0   0   0   0   0   13   7.7
    Trew, Bill           DAL    F   14   2   6    8  -13    7   0   0   0   0   0   0   26   7.7
    Trumbley, Bob        SJ         22   6  14   20   -3   68   0   0   1   0   0   0   46  13.0

    GOALIE               Team  GPI   MIN        AVG   W    L   OTL  EN  SO   GA  SAVES    SPCT
    Tolbin, Tim          ANA     1     6:18    7.53   0    0    0    0   0    1     4    0.800

U Return to Index

    PLAYER               Team  POS  GP   G   A  PTS  +/-  PIM  PP  SH  GW  FG  OT  UG SHOTS  PCT
    Unger, Matt          CHI         9   5   4    9   -4    6   0   0   0   0   0   0   29  17.2
    Usmail, Scott        BUF    D    4   0   0    0   -4    0   0   0   0   0   0   0    4   0.0
    Usmail, Scott        CHI        12   2   7    9  -17   19   0   0   0   0   0   0   19  10.5
    Ustyzhanin, Dmitry   BUF    D   23  11  13   24    9   11   1   0   0   1   0   2   54  20.4

V Return to Index

    PLAYER               Team  POS  GP   G   A  PTS  +/-  PIM  PP  SH  GW  FG  OT  UG SHOTS  PCT
    Varga, John          CHI         5   0   1    1   -8    0   0   0   0   0   0   0    9   0.0
    Vecchiarelli, John   BUF    C   24  28  43   71   -2   88   4   3   4   1   0   2  164  17.1
    Vezina, Steve        BUF    G   20   0   1    1    0    0   0   0   0   0   0   0    0   0.0
    Visegorodecevs, Serg MIN        19  10  15   25   -6    4   1   1   0   1   0   0   43  23.3

    GOALIE               Team  GPI   MIN        AVG   W    L   OTL  EN  SO   GA  SAVES    SPCT
    Vezina, Steve        BUF    20   871:15    6.83  11    8    0    1   0  124   615    0.832

W Return to Index

    PLAYER               Team  POS  GP   G   A  PTS  +/-  PIM  PP  SH  GW  FG  OT  UG SHOTS  PCT
    Wagner, Chad         MIN         4   0   0    0   -2    9   0   0   0   0   0   0    1   0.0
    Waldron, Mike        CHI         6   0   0    0   -7    6   0   0   0   0   0   0    1   0.0
    Wasley, Charlie      MIN    RW  11   0   3    3  -10    7   0   0   0   0   0   0   18   0.0
    Weichselbaumer, Eric DAL         3   2   1    3   -4    0   0   0   0   0   0   0    6  33.3
    Weingartner,         DAL        22   8   7   15  -13   50   0   0   0   0   0   0   56  14.3
    Whyte, Sean          ANA    RW  25  13  23   36   30   52   2   0   1   0   0   0   82  15.9
    Woolf, Mark          SJ     RW  24  22  21   43   -3   36   9   0   0   5   0   0  149  14.8

Y Return to Index

    PLAYER               Team  POS  GP   G   A  PTS  +/-  PIM  PP  SH  GW  FG  OT  UG SHOTS  PCT
    Yoder, C.J.          STL    F   18  15  34   49   45    9   1   0   0   1   0   0   49  30.6
    Yoder, Jami          STL    D   18   9  21   30   20   23   0   2   1   0   0   1   42  21.4

RHI Logo RHI Stats Archive - 1999
RHI Stats Home Page