RHI Logo

RHI Players Stats - 1996

Regular Season


A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z

Select A-L and S-Z from the index.


M Return to Index

    PLAYER               TEAM POS  GP    G    A  PTS  +/-  PIM   PP   SH   GW   FG   OT   UG SHOTS    PCT     
    MacDonald, Kevin     OTT   D    1    0    0    0    0    0    0    0    0    0    0    0     0    0.0
    MacInnis, Rob        PHI   D   25   12   29   41  -12   63    3    2    0    3    0    0   112   10.7
    MacIntyre, Dave      STL   D    2    0    1    1   -5    1    0    0    0    0    0    0     0    0.0
    MacPherson, B.J.     ANA   LW  24    5   17   22    6   54    0    0    0    0    0    0    49   10.2
    MacPherson, Forbie   NJ    F    5    1    1    2   -6    0    0    0    0    0    0    0    14    7.1
    Maier, Kim           OAK   LW  26   32   17   49    6   38    6    0    1    4    0    3   152   21.1
    Major, Mark          EMP   LW  23   11   19   30    1   98    6    0    0    0    0    1   101   10.9
    Mallett, Kurt        ORL   C   12    4   11   15   -2    4    1    0    0    1    0    2    34   11.8
    Maltais, Dominic     LI    RW   6    3    6    9   -5   10    0    0    0    0    0    1    15   20.0
    Martens, Michael     EMP   C   27   34   29   63   13   10   14    1    5    4    0    0   135   25.2
    Martin, Don          PHI   LW  28   11   15   26   -4   86    1    0    2    1    0    0    90   12.2
    Matteucci, Mike      SJ    D   14    2    3    5   -6   12    0    0    0    0    0    0    27    7.4
    Maxwell, Dennis      PHI   LW  27   12   16   28    6   61    0    0    2    1    0    1    67   17.9
    Mazzoli, Pat         LI    G    8    0    0    0    0    0    0    0    0    0    0    0     0    0.0
    McCaig, Rob          STL   D    2    0    2    2   -2   25    0    0    0    0    0    0     2    0.0
    McCarthy, Doug       VAN   D   28   19   39   58   24   15    3    0    1    2    0    0   138   13.8
    McGee,               SAC        3    3    1    4   -1    0    0    0    0    0    0    0     6   50.0
    McGowan, Cal         ORL   C    3    0    1    1   -1    3    0    0    0    0    0    0    10    0.0
    McGowan, Cal         DEN   C   12    4    6   10   -3    9    0    0    0    0    0    0    31   12.9
        (TOTALS)               C   15    4    7   11   -4   12    0    0    0    0    0    0    41    9.8
    McHugh, Justin       MIN   RW  25   16   34   50   33   30    2    0    0    1    0    1    95   16.8
    McIntyre, Ian        VAN   LW  14    4    8   12    8   23    0    0    0    0    0    0    35   11.4
    McKillop, Bob        LA    RW  26   24   31   55    7   16    9    2    2    0    0    1   125   19.2
    Meisner, Kevin       OTT   D   27    5   15   20   -2    3    0    0    0    1    0    0    47   10.6
    Melson, Taj          MIN   D   28   12   20   32    6   21    6    0    2    1    0    0    81   14.8
    Menard, Derry        VAN   D   25   11   23   34   17   13    6    0    0    0    0    0    81   13.6
    Menicci, Tom         ANA   D   26   10   13   23    9   18    0    0    1    1    0    0    56   17.9
    Metropolit, Glen     LI    F   28   32   39   71    7   29    5    2    0    1    0    0   148   21.6
    Micalef, Corrado     ORL   G    5    0    1    1    0    0    0    0    0    0    0    0     0    0.0
    Middendorf, Max      SD    C    6    1    2    3   -4   47    1    0    0    0    0    0     8   12.5
    Miller, Kris         EMP   D   20    3   14   17   -3   23    1    0    1    0    0    0    53    5.7
    Miller, Kurt         EMP   LW  26   25   16   41    1   78    5    0    0    3    0    1   113   22.1
    Mitrovic, Savo       ANA   C   26   13   37   50   17   15    4    1    0    0    0    0    79   16.5
    Morin, Mike          SJ    LW  17    5    6   11   -2   18    0    0    0    0    0    1    29   17.2
    Morissette, Alain    MTL   G   14    0    2    2    0    0    0    0    0    0    0    0     0    0.0
    Morris, Frank        STL   F   20    8   12   20   -8   52    0    0    0    1    0    0    45   17.8
    Murphy, Jay          SJ    RW  25   18   22   40   -4   88    6    0    1    1    0    0   124   14.5

    GOALIE               TEAM GPI     MIN    AVG    W    L  OTL   EN   SO    GA   SAVES    SPCT
    Mazzoli, Pat         LI    8   374:52   5.76    4    1    2    1    0    45     228   0.835
    Micalef, Corrado     ORL   5   161:01   9.24    2    1    0    0    0    31      88   0.739
    Morissette, Alain    MTL  14   642:45   6.05    5    8    1    1    0    81     433   0.842

N Return to Index

    PLAYER               TEAM POS  GP    G    A  PTS  +/-  PIM   PP   SH   GW   FG   OT   UG SHOTS    PCT     
    Naumov, Sergei       SAC   G   21    0    4    4    0    4    0    0    0    0    0    0     0    0.0
    Neal, Jay            DEN   D   24   17   35   52  -20    3    5    1    0    2    0    1   112   15.2
    Nelson, Chris        LA    D   21    8    7   15   -1   43    0    0    0    2    0    1    72   11.1
    Neufeld, Perry       OKL   D   23    6   13   19   10   15    0    0    0    1    0    0    59   10.2
    Noren, Darryl        ORL   C   16    9    9   18    1   10    0    0    0    1    0    2    35   25.7
 
    GOALIE               TEAM GPI     MIN    AVG    W    L  OTL   EN   SO    GA   SAVES    SPCT
    Naumov, Sergei       SAC  21   817:37   7.63    7   10    1    1    0   130     562   0.812

O Return to Index

    PLAYER               TEAM POS  GP    G    A  PTS  +/-  PIM   PP   SH   GW   FG   OT   UG SHOTS    PCT     
    O'Brien, Sean        ANA   D   26    9   15   24    8   53    2    0    1    0    0    1    67   13.4
    Olsen, Darryl        DEN   D   24   13   14   27  -27   15    6    0    0    0    0    0   109   11.9
    Olympiev, Sergei     SAC   LW  27    8   11   19  -18   36    0    0    2    0    0    0    53   15.1
    Ortiz, Sean          DEN   LW   4    2    2    4    1   11    0    0    0    0    0    0    11   18.2
    Ouellette, Francis   SD    G   23    1    2    3    0   11    0    0    0    0    0    0     5   20.0
    Ozolinsh, Ronalds    ORL   D   21    4    5    9    0   35    0    0    1    0    0    0    24   16.7
 
    GOALIE               TEAM GPI     MIN    AVG    W    L  OTL   EN   SO    GA   SAVES    SPCT
    Ouellette, Francis   SD   22   841:54   7.92    6   12    1    3    0   139     648   0.823

P Return to Index

    PLAYER               TEAM POS  GP    G    A  PTS  +/-  PIM   PP   SH   GW   FG   OT   UG SHOTS    PCT     
    Pachevitch, Paul     SAC   RW  21    5   10   15  -13    7    1    0    0    0    0    0    54    9.3
    Palmer, Chris        OTT   C   10   19   19   38  -11    6    9    0    0    2    0    0    72   26.4
    Palmer, Chris        EMP   C   15   18   28   46   12    3    3    0    1    1    0    2    98   18.4
        (TOTALS)               C   25   37   47   84    1    9   12    0    1    3    0    2   170   21.8
    Parent, Russ         STL   D   28   15   42   57   15   24    2    1    2    0    0    2   111   13.5
    Parsons, Don         LI    RW  26   40   36   76   25   22   13    0    4    4    0    0   163   24.5
    Pasin, Dave          OAK   C    6    3    2    5   -4    6    2    0    0    1    0    0    29   10.3
    Peddle, Brad         EMP   D   11    3    5    8    3    9    0    0    0    0    0    0    12   25.0
    Peddle, Brad         OTT   D   16    5    4    9  -14    3    0    0    0    1    0    0    29   17.2
        (TOTALS)               D   27    8    9   17  -11   12    0    0    0    1    0    0    41   19.5
    Pengelly, Darcy      OKL   LW  15    2    2    4  -13   35    0    0    1    0    0    0    28    7.1
    Penn, Shawn          LA    F   28   10   13   23  -13   83    5    0    2    4    0    0    67   14.9
    Pensa, David         LI    LW   1    0    0    0   -1    0    0    0    0    0    0    0     0    0.0
    Perkins, Darren      ANA   D   24   27   41   68   22   25   16    1    1    1    0    0   114   23.7
    Plager, Kevin        STL   F   27   38   26   64    3   70   14    1    0    3    0    1   166   22.9
    Plante, Cam          DEN   D   27   11   34   45   -9   26    4    0    2    1    0    1    42   26.2
    Polglase, Clark      SD    D   28    8   13   21  -26   31    0    0    2    1    0    0    68   11.8
    Pope, Brent          LI    D   28    6   16   22   -8   26    0    0    0    0    0    0    63    9.5
    Potvin, Steve        NJ    C   26   10   23   33  -15   50    1    0    0    0    0    1    85   11.8
    Praznik, Jody        STL   D   24    5    4    9   -7   17    0    0    0    0    0    0    41   12.2
    Proulx, Hugo         ORL   C   28   20   31   51    6   29    6    1    3    2    0    1    85   23.5
    Pye, Bill            MIN   G   18    0    0    0    0    7    0    0    0    0    0    0     1    0.0
 
    GOALIE               TEAM GPI     MIN    AVG    W    L  OTL   EN   SO    GA   SAVES    SPCT
    Pye, Bill            MIN  18   757:25   7.92   13    3    0    0    0   125     482   0.794

R Return to Index

    PLAYER               TEAM POS  GP    G    A  PTS  +/-  PIM   PP   SH   GW   FG   OT   UG SHOTS    PCT     
    Raymond, Eric        ANA   G    9    0    2    2    0    0    0    0    0    0    0    0     0    0.0
    Razgals, Algars      LI         4    4    3    7    8    0    0    0    0    0    0    1    10   40.0
    Razgals, Algars      OAK       14    5    6   11   -7    7    0    0    1    1    0    1    28   17.9
        (TOTALS)                   18    9    9   18    1    7    0    0    1    1    0    2    38   23.7
    Reeves, Kyle         ORL   RW  27   36   16   52    4   48    5    0    1    1    0    1   168   21.4
    Regan, Tim           EMP        1    0    0    0   -1    0    0    0    0    0    0    0     0    0.0
    Reimer, Mark         ORL   G   17    0    2    2    0    0    0    0    0    0    0    0     1    0.0
    Renaud, Serge        MTL   F    4    0    0    0   -1    7    0    0    0    0    0    0     7    0.0
    Rheaume, Manon       OTT   G    1    0    0    0    0    0    0    0    0    0    0    0     0    0.0
    Rheaume, Manon       SAC   G    4    0    2    2    0    0    0    0    0    0    0    0     0    0.0
        (TOTALS)               G    5    0    2    2    0    0    0    0    0    0    0    0     0    0.0
    Ricard, Eric         OAK   D   24    6   16   22   -1   29    3    0    0    0    0    0    51   11.8
    Ricci, Angelo        DEN   F    5    5    6   11   -4   27    1    0    0    0    0    0    20   25.0
    Rice, Eric           LA    F   19    7   15   22    4   29    0    1    2    0    0    1    40   17.5
    Richards, Dean       VAN   F   18   25   28   53    4   30   10    0    1    3    0    0    80   31.3
    Richards, Mark       PHI   G   21    0    3    3    0   38    0    0    0    0    0    0     0    0.0
    Richards, Steve      PHI   C   16    4    7   11    6   29    0    0    0    2    0    0    32   12.5
    Rivard, J.F.         NJ    G    7    0    1    1    0    0    0    0    0    0    0    0     0    0.0
    Rivard,Jean Francois OTT   G    3    0    0    0    0    0    0    0    0    0    0    0     0    0.0
    Robertson, Chris     OAK   C   20   14   30   44    5    9    1    0    0    2    0    2    94   14.9
    Rodine, Dimitri      SJ    D    2    0    0    0   -6    0    0    0    0    0    0    0     1    0.0
    Rodine, Dimitri      SAC   D   23    2   13   15  -22   10    0    0    1    0    0    0    49    4.1
        (TOTALS)               D   25    2   13   15  -28   10    0    0    1    0    0    0    50    4.0
    Rodrigue, Jacque     LI    D   28    6   30   36   -8   48    1    0    0    0    0    0    62    9.7
    Rodrigue, Sylvain    OTT   G   22    0    1    1    0    0    0    0    0    0    0    0     0    0.0
    Rogles, Chris        STL   G   15    0    2    2    0    0    0    0    0    0    0    0     0    0.0
    Romfo, Jeff          MIN   F   20    9    8   17    4   15    3    0    0    1    0    1    60   15.0
    Rosenblatt, Howie    LA    RW   2    0    0    0    0    4    0    0    0    0    0    0     3    0.0
    Ross, Andy           PHI   LW   1    0    0    0   -2    0    0    0    0    0    0    0     1    0.0
    Ross, Mike           NJ    C   19   11   15   26  -13    4    1    0    0    1    0    2    60   18.3
    Rouleau, Guy         MTL   C   14   13   31   44    0   17    7    0    1    0    0    1   102   12.7
    Rouleau, Guy         OTT   C    2    2    4    6   -1    0    0    0    0    0    0    0     9   22.2
        (TOTALS)               C   16   15   35   50   -1   17    7    0    1    0    0    1   111   13.5
    Rowe, Sean           NJ    RW  28   21   26   47  -28   12    7    2    1    2    0    2   136   15.4
    Roy, Allain          STL   G   18    0    2    2    0   28    0    0    0    0    0    0     0    0.0
    Roy, Martin          SJ    D    5    0    3    3   -1   19    0    0    0    0    0    0     4    0.0
    Roy, Serge           SD    D   18   10   20   30   -1   27    3    1    0    1    0    0    49   20.4
    Roy, Simon           MTL   D    8    0    2    2   -3    9    0    0    0    0    0    0     6    0.0
    Roy, Stephane        DEN   LW  18   12   14   26   -2   18    4    0    1    0    0    0    71   16.9
    Ruddick, Ken         NJ    D   28    5   10   15  -18   39    0    0    0    0    0    0    63    7.9
    Rushton, Jason       OAK   RW   4    0    1    1   -3   20    0    0    0    0    0    0     2    0.0
    Russell, Ted         OAK   D   23    1    9   10    1   13    0    0    0    0    0    0    22    4.5
    Rymsha, Andy         NJ    RW  17   19   26   45   -6   42    4    1    1    1    0    0   102   18.6

    GOALIE               TEAM GPI     MIN    AVG    W    L  OTL   EN   SO    GA   SAVES    SPCT
    Raymond, Eric        ANA   9   418:41   5.04    7    2    0    1    0    44     245   0.848
    Reimer, Mark         ORL  17   695:15   7.52    7    6    2    2    0   109     525   0.828
    Rheaume, Manon       OTT   1    24:00  10.00    0    0    0    0    0     5      13   0.722
    Rheaume, Manon       SAC   4   152:24   8.50    2    1    0    0    0    27     100   0.787
        (TOTALS)               5   176:24   8.70    2    1    0    0    0    32     113   0.779
    Richards, Mark       PHI  20   814:36   6.19   11    6    0    2    0   105     579   0.846
    Rivard, J.F.         NJ    7   335:14   9.16    1    4    2    0    0    64     253   0.798
    Rivard, Jean         OTT   3    66:22   7.94    0    0    1    0    0    11      33   0.750
    Rodrigue, Sylvain    OTT  22   910:03   9.12    3   14    2    5    0   173     807   0.823
    Rogles, Chris        STL  15   583:20   7.40    6    6    1    1    0    90     463   0.837
    Roy, Allain          STL  17   692:04   7.00    9    5    0    0    0   101     472   0.824

Select A-L and S-Z from the index at the top of the page.

RHI Logo RHI Stats Archive - 1996
RHI Stats Home Page