RHI Logo

RHI Players Stats - 1997

Playoffs


A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z


A Return to Index

    PLAYER               TEAM POS   GP    G    A  PTS  +/-  PIM   PP   SH   GW   FG   OT   UG SHOTS    PCT     
    Arsenault, Shayne    LA    F     1    0    0    0   -3    0    0    0    0    0    0    0     3    0.0
    Ast, Doug            LA    F     2    0    1    1    0    0    0    0    0    0    0    0     6    0.0

B Return to Index

    PLAYER               TEAM POS   GP    G    A  PTS  +/-  PIM   PP   SH   GW   FG   OT   UG SHOTS    PCT     
    Beaudin, Jeff        STL   F     3    0    0    0   -2    1    0    0    0    0    0    0     4    0.0
    Beausoleil, Luc      OTT   F     2    2    0    2  -10    0    1    0    0    0    0    0     6   33.3
    Belanger, Hugo P.    ANA   LW    8    6    7   13    1    1    2    0    1    1    0    0    25   24.0
    Bennett, Rick        ORL   D     5    0    5    5    8   17    0    0    0    0    0    0     9    0.0
    Blum, Jeff           STL   D     3    1    2    3    1    3    0    0    0    0    0    0     6   16.7
    Bogoyevac, Steve     LA    F     1    0    0    0   -1    0    0    0    0    0    0    0     3    0.0
    Bonvie, Joe          SJ    G     4    0    0    0    0    1    0    0    0    0    0    0     0    0.0
    Boston, Scott        OTT   D     2    0    2    2  -10    0    0    0    0    0    0    0     6    0.0
    Bouchard, Robin      OTT   F     2    0    1    1   -4   10    0    0    0    0    0    0     9    0.0
    Boudreau, Carl       MTL   F     2    1    0    1   -2    0    0    0    0    0    0    0    13    7.7
    Brown, Jim           STL   F     3    1    2    3    0    3    0    0    0    0    0    0    14    7.1
    Burton, Joe          ORL         2    1    0    1   -1    0    0    0    0    0    0    0     3   33.3 
    GOALIE               TEAM GPI    MIN     AVG    W    L   EN   SO    GA   SAVES    SPCT
    Bonvie, Joe          SJ    3  108:00    6.67    2    1    0    1    15      70   0.824

C Return to Index

    PLAYER               TEAM POS   GP    G    A  PTS  +/-  PIM   PP   SH   GW   FG   OT   UG SHOTS    PCT     
    Carper, Brandon      LA    D     3    0    0    0   -1    3    0    0    0    0    0    0     3    0.0
    Cavallin, Mark       STL   G     3    0    0    0    0    0    0    0    0    0    0    0     0    0.0
    Chaput, Francois     MTL   D     2    1    0    1   -3    0    0    0    0    0    0    0     1  100.0
    Charland, Carl       MTL   F     2    0    0    0   -1    0    0    0    0    0    0    0     3    0.0
    Cirone, Frank        STL   F     3    4    2    6    1    3    2    0    1    0    0    0    11   36.4
    Clancey, Derek       SJ    F     3    0    2    2   -4    0    0    0    0    0    0    0     5    0.0
    Cooke, Jamie         ORL   F     3    1    1    2    0    0    0    0    1    0    0    0     9   11.1
    GOALIE               TEAM GPI    MIN     AVG    W    L   EN   SO    GA   SAVES    SPCT
    Cavallin, Mark       STL   3  107:13    6.26    1    2    0    0    14      83   0.856

D Return to Index

    PLAYER               TEAM POS   GP    G    A  PTS  +/-  PIM   PP   SH   GW   FG   OT   UG SHOTS    PCT     
    Dandenault, Eric     MTL   D     2    2    0    2   -4    3    2    0    0    0    0    1    10   20.0
    Delorme, Marc        MTL   G     2    0    0    0    0    0    0    0    0    0    0    0     0    0.0
    Drevitch, Scott      LA    D     3    2    0    2    5    0    0    0    0    0    0    0     9   22.2
    Dumas, Rob           ORL   D     5    2    3    5    4    3    0    0    0    0    0    0    11   18.2
    GOALIE               TEAM GPI    MIN     AVG    W    L   EN   SO    GA   SAVES    SPCT
    Delorme, Marc        MTL   2   94:54    5.55    0    2    1    0    11      51   0.823

E Return to Index

    PLAYER               TEAM POS   GP    G    A  PTS  +/-  PIM   PP   SH   GW   FG   OT   UG SHOTS    PCT     
    Elders, Jason        SJ    F     6    2    2    4   -7   13    0    0    0    0    0    0    22    9.1
    Evans, Doug          SJ    D     4    0    0    0   -3   33    0    0    0    0    0    0     2    0.0

F Return to Index

    PLAYER               TEAM POS   GP    G    A  PTS  +/-  PIM   PP   SH   GW   FG   OT   UG SHOTS    PCT     
    Ferguson, Jeff       LA    G     3    0    0    0    0    1    0    0    0    0    0    0     0    0.0
    Ficenec, Jim         ANA   F     5    3    5    8    7    0    1    0    0    0    0    0    14   21.4
    GOALIE               TEAM GPI    MIN     AVG    W    L   EN   SO    GA   SAVES    SPCT
    Ferguson, Jeff       LA    3  111:58    4.28    1    2    0    0    10      80   0.889

G Return to Index

    PLAYER               TEAM POS   GP    G    A  PTS  +/-  PIM   PP   SH   GW   FG   OT   UG SHOTS    PCT     
    Gasseau, Sandy       ORL   D     5    3    6    9    7    3    0    0    0    1    0    0    12   25.0
    Genest, Marc         OTT   F     2    1    1    2   -2    0    0    0    0    0    0    0     4   25.0
    Gervais, Victor      ANA   F     8    5   14   19    4    4    1    0    2    1    0    0    18   27.8
    Godin, Real          MTL   F     2    0    1    1   -1    0    0    0    0    0    0    0     5    0.0
    Goverde, David       ANA   G     8    0    1    1    0    1    0    0    0    0    0    0     0    0.0
    Groleau, Samuel      SJ    F     6    3    1    4    0    0    1    0    0    0    0    0    14   21.4
    Gulash, Garry        ORL   D     3    1    4    5   10    4    0    0    0    0    0    0     8   12.5
    GOALIE               TEAM GPI    MIN     AVG    W    L   EN   SO    GA   SAVES    SPCT
    Goverde, David       ANA   8  319:28    3.15    6    2    1    2    21     191   0.901

H Return to Index

    PLAYER               TEAM POS   GP    G    A  PTS  +/-  PIM   PP   SH   GW   FG   OT   UG SHOTS    PCT     
    Hamelin, Hugo        OTT   G     2    0    0    0    0    1    0    0    0    0    0    0     0    0.0
    Hamr, Radek          SJ    D     3    3    3    6    0    0    2    0    2    2    0    0    14   21.4
    Hanson, John         ORL   F     5    1    4    5    3    1    0    1    0    0    0    0    24    4.2
    Harris, Ross         LA    F     3    1    1    2    6    0    0    0    0    0    0    0     6   16.7
    Harrison, Dan        OTT         2    0    0    0    0    0    0    0    0    0    0    0     0    0.0
    Harrison, Ryan       LA    F     3    1    1    2    0    1    0    0    0    0    0    0     9   11.1
    Hoffman, Chad        STL   D     3    0    0    0    0    1    0    0    0    0    0    0     1    0.0
    GOALIE               TEAM GPI    MIN     AVG    W    L   EN   SO    GA   SAVES    SPCT
    Hamelin, Hugo        OTT   2   72:00   10.67    0    1    0    0    16      61   0.792

J Return to Index

    PLAYER               TEAM POS   GP    G    A  PTS  +/-  PIM   PP   SH   GW   FG   OT   UG SHOTS    PCT     
    Jennings, Jason      LA    F     3    0    1    1    1    4    0    0    0    0    0    0     8    0.0
    Julien, Stephane     MTL   D     2    1    0    1    0    1    0    0    0    0    0    0     7   14.3
    Jutras, Claude       MTL   F     2    1    1    2   -2    3    0    0    0    0    0    0     5   20.0

K Return to Index

    PLAYER               TEAM POS   GP    G    A  PTS  +/-  PIM   PP   SH   GW   FG   OT   UG SHOTS    PCT     
    Knox, Blake          SJ    F     2    0    0    0    0    4    0    0    0    0    0    0     0    0.0
    Knox, Jason          SJ          6    2    1    3   -4   11    0    1    0    0    0    0    11   18.2
    Kupacs, Arturs       NJ    D     7    0    4    4    2    3    0    0    0    0    0    0    12    0.0

L Return to Index

    PLAYER               TEAM POS   GP    G    A  PTS  +/-  PIM   PP   SH   GW   FG   OT   UG SHOTS    PCT     
    LaCroix, Martin      MTL   F     2    2    1    3    0    0    2    0    0    1    0    1     5   40.0
    Lakovic, Sasha       SJ    F     6    2    5    7    4    9    0    0    0    0    0    0    22    9.1
    Langlois, Jocelyn    OTT   F     2    2    1    3   -4    0    0    0    0    0    0    0     8   25.0
    Larin, Daniel        ORL   D     3    1    6    7    4    0    0    0    0    0    0    0    10   10.0
    Laroque, Stephane    OTT   F     2    0    1    1  -12   14    0    0    0    0    0    0     3    0.0
    Larson, Brett        ORL   D     5    0    2    2    2    0    0    0    0    0    0    0     8    0.0
    Lawrence, Doug       NJ    F     7    4    9   13    3   14    0    0    1    0    0    0    26   15.4
    Laylin, Cory         SJ    D     6    1    2    3   -6    0    0    0    0    0    0    0    13    7.7
    LeBlanc, Carl        OTT   D     2    0    1    1   -5    0    0    0    0    0    0    0     2    0.0
    Leggett, Alan        LA    D     3    0    0    0    0    4    0    0    0    0    0    0     7    0.0
    Lund, Bill           ORL   F     5    1    3    4    0    1    0    0    0    0    0    0    14    7.1

M Return to Index

    PLAYER               TEAM POS   GP    G    A  PTS  +/-  PIM   PP   SH   GW   FG   OT   UG SHOTS    PCT     
    MacInnis, Rob        NJ    D     7    1    3    4    3   17    0    0    0    0    0    0    12    8.3
    MacPherson, B.J.     ANA   F     1    0    0    0    0    1    0    0    0    0    0    0     0    0.0
    Major,               NJ          7    0    1    1   -4   29    0    0    0    0    0    0    13    0.0
    Martin, Don          NJ    LW    7    0    5    5   -3   12    0    0    0    0    0    0    15    0.0
    Maxwell,             NJ          3    2    2    4    1   28    1    0    1    0    0    0     5   40.0
    McCarthy, Doug       ANA   D     8    2    7    9    5    0    0    0    0    0    0    0    19   10.5
    McHugh, Justin       ORL   F     5    3    5    8    1    3    0    0    1    0    0    0     8   37.5
    McIntyre, Ian        LA    F     2    0    2    2    3    1    0    0    0    0    0    0     0    0.0
    Melson, Taj          ORL   D     5    5    2    7    2    1    1    0    0    1    0    0    24   20.8
    Menicci, Tom         ANA   D     8    2    3    5    1   16    0    0    0    0    0    0    13   15.4
    Metropolit, Glen     ANA   F     8    8    8   16    5    3    5    0    1    1    0    0    44   18.2
    Micalef, Corrado     SJ    G     5    0    1    1    0    0    0    0    0    0    0    0     0    0.0
    Morissette, Alain    MTL   G     1    0    0    0    0    0    0    0    0    0    0    0     0    0.0
    Mulhearn, Ryan       NJ          7    5    3    8    1    7    1    0    0    0    0    0    20   25.0
    GOALIE               TEAM GPI    MIN     AVG    W    L   EN   SO    GA   SAVES    SPCT
    Micalef, Corrado     SJ    3  111:55    6.42    1    2    1    0    15      74   0.831

N Return to Index

    PLAYER               TEAM POS   GP    G    A  PTS  +/-  PIM   PP   SH   GW   FG   OT   UG SHOTS    PCT     
    Naud, Sylvain        MTL   F     2    0    1    1   -3    3    0    0    0    0    0    0     5    0.0
    Naumov, Sergei       ORL   G     5    0    0    0    0    0    0    0    0    0    0    0     0    0.0
    Neal, Jay            STL   D     3    2    1    3   -2   15    0    0    0    0    0    0    12   16.7
    Newans, Chris        ANA   D     6    1    0    1   -3    4    0    0    0    0    0    0     9   11.1
    GOALIE               TEAM GPI    MIN     AVG    W    L   EN   SO    GA   SAVES    SPCT
    Naumov, Sergei       ORL   5  187:40    4.86    3    2    0    0    19     103   0.844

O Return to Index

    PLAYER               TEAM POS   GP    G    A  PTS  +/-  PIM   PP   SH   GW   FG   OT   UG SHOTS    PCT     
    Ouellette, Francis   ORL   G     4    0    0    0    0    0    0    0    0    0    0    0     0    0.0
    GOALIE               TEAM GPI    MIN     AVG    W    L   EN   SO    GA   SAVES    SPCT
    Ouellette, Francis   ORL   1   17:32    5.43    0    0    0    0     2      10   0.833

P Return to Index

    PLAYER               TEAM POS   GP    G    A  PTS  +/-  PIM   PP   SH   GW   FG   OT   UG SHOTS    PCT     
    Palmer               NJ          5    3    6    9   -3    3    0    0    0    0    0    0    12   25.0
    Parent, Russ         STL   D     3    1    2    3    0   11    0    0    0    0    0    0     2   50.0
    Parsons, Don         NJ    F     7    5    4    9    2    3    2    0    0    0    0    0    22   22.7
    Penn, Shawn          LA    F     3    1    1    2    1    7    0    0    0    0    0    0     6   16.7
    Perkins, Darren      ANA   D     8    6    6   12    6    3    3    0    0    1    0    0    23   26.1
    Pinfold, Dennis      LA    D     3    0    0    0   -1   13    0    0    0    0    0    0     1    0.0
    Plager, Kevin        STL   F     3    3    4    7   -1    1    2    0    0    0    0    2    13   23.1
    Pope, Brent          OTT   D     2    0    1    1   -7    0    0    0    0    0    0    0     2    0.0

R Return to Index

    PLAYER               TEAM POS   GP    G    A  PTS  +/-  PIM   PP   SH   GW   FG   OT   UG SHOTS    PCT     
    Reeves, Kyle         ORL   F     5   10    3   13   13   13    2    0    0    1    0    0    33   30.3
    Ricard, Eric         MTL   D     2    0    2    2   -2    0    0    0    0    0    0    0     2    0.0
    Rice, Eric           LA          1    0    0    0   -2    0    0    0    0    0    0    0     1    0.0
    Richards, Mark       NJ    G     5    0    0    0    0    0    0    0    0    0    0    0     0    0.0
    Rodrigue, Jacques    OTT   D     2    0    0    0   -8    0    0    0    0    0    0    0     3    0.0
    Rouleau, Guy         MTL   C     2    0    2    2    0    0    0    0    0    0    0    0     4    0.0
    GOALIE               TEAM GPI    MIN     AVG    W    L   EN   SO    GA   SAVES    SPCT
    Richards, Mark       NJ    3   68:39    6.28    1    0    0    0     9      44   0.830

S Return to Index

    PLAYER               TEAM POS   GP    G    A  PTS  +/-  PIM   PP   SH   GW   FG   OT   UG SHOTS    PCT     
    Savage, Alain        MTL   F     2    1    3    4   -1    1    0    0    0    0    0    0    14    7.1
    Shank, Daniel        ORL   F     4    4    8   12    1    3    1    0    1    0    0    0    14   28.6
    Shepard, Ken         STL   G     3    0    0    0    0   14    0    0    0    0    0    0     0    0.0
    Sherban, Trevor      SJ          6    0    1    1    1   11    0    0    0    0    0    0     8    0.0
    Shute, Dave          STL   F     3    2    1    3   -3    0    0    0    0    0    0    0    12   16.7
    Skoryna, Christian   STL   F     3    0    3    3    1   11    0    0    0    0    0    0     4    0.0
    Spenrath, Greg       SJ    F     6    0    4    4    5   13    0    0    0    0    0    0     4    0.0
    Spoltore, John       NJ    D     7    2    7    9   -2    3    0    0    1    0    0    0    14   14.3
    St.Jacques, Kevin    LA    F     2    2    0    2    3    0    0    0    1    0    0    0     4   50.0
    Stewart, G.          NJ          6    4    6   10    2    3    2    0    1    2    0    0    19   21.1
    Szabo, Tony          NJ    F     2    0    1    1   -3    0    0    0    0    0    0    0     7    0.0

T Return to Index

    PLAYER               TEAM POS   GP    G    A  PTS  +/-  PIM   PP   SH   GW   FG   OT   UG SHOTS    PCT     
    Taylor, Mike         SJ    F     6    1    5    6    5   14    0    0    0    0    0    0    11    9.1
    Therrien, Mario      OTT   F     2    1    0    1   -5    0    0    0    0    0    0    0     7   14.3
    Thurston             ANA         8    4    2    6   -1   26    0    0    0    1    0    0    17   23.5
    Trumbley, Rob        SJ    RW    6    5    1    6    1   19    0    0    0    1    0    1    14   35.7

V Return to Index

    PLAYER               TEAM POS   GP    G    A  PTS  +/-  PIM   PP   SH   GW   FG   OT   UG SHOTS    PCT     
    Vecchiarelli, John   NJ    F     7    6    6   12    3    4    2    0    0    1    0    0    24   25.0
    Vezina, Steve        OTT   G     2    0    0    0    0    0    0    0    0    0    0    0     0    0.0
    Vitucci, Nick        NJ    G     6    0    1    1    0    0    0    0    0    0    0    0     0    0.0
    GOALIE               TEAM GPI    MIN     AVG    W    L   EN   SO    GA   SAVES    SPCT
    Vezina, Steve        OTT   2   24:00   16.00    0    1    0    0     8      15   0.652
    Vitucci, Nick        NJ    6  231:49    6.00    3    3    1    1    29     152   0.840

W Return to Index

    PLAYER               TEAM POS   GP    G    A  PTS  +/-  PIM   PP   SH   GW   FG   OT   UG SHOTS    PCT     
    Weingartner, Rob     NJ    F     5    4    1    5    0    3    0    0    0    1    0    0     6   66.7
    Wetzel, Todd         ANA   F     4    2    3    5   -1    3    2    0    0    1    0    0    13   15.4
    Whyte, Sean          ANA   RW    8    2    8   10    7    4    2    0    0    0    0    0    19   10.5
    Wilson, Steve        LA    D     3    0    1    1   -2    3    0    0    0    0    0    0    10    0.0
    Woods, Bob           ANA   D     8    1    4    5   -1    1    0    0    0    0    0    0    12    8.3
    Woods, Martin        OTT   D     2    0    1    1   -5    0    0    0    0    0    0    0     6    0.0
    Woolf, Mark          SJ    F     6    1    6    7   -4   17    0    0    0    0    0    0    28    3.6

Y Return to Index

    PLAYER               TEAM POS   GP    G    A  PTS  +/-  PIM   PP   SH   GW   FG   OT   UG SHOTS    PCT     
    Yewchuk, Marty       ANA   F     8    5    7   12   12   17    1    0    2    1    0    0    23   21.7
    Yoder, CJ            STL   F     3    1    0    1    0    1    0    0    0    0    0    0     8   12.5
    Yoder, Jami          STL   D     3    0    2    2    0    4    0    0    0    0    0    0     3    0.0

RHI Logo RHI Stats Archive - 1997
RHI Stats Home Page