RHI Logo

RHI Players Stats - 1994

Regular Season


A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z


A Return to Index

                                                                      10-MIN GROSS GAME
    PLAYER               TEAM POS  GP   G   A  PTS  +/-  PIM  MIN MAJ  MISC  MISC  MISC MATCH PP  SH  GW  FG  OT  UG SHOTS   PCT     
    Abel, Brett          POR   G    7   0   1    1    0    0    0   0    0     0     0    0    0   0   0   0   0   0    0    0.0
    Adams, Jamie         PIT   C   17  12  10   22    3   24    7   0    1     0     0    0    2   0   1   1   0   0   66   18.2
    Alcindor, Ray        ATL   LW  16  10   7   17   -9   20    5   0    1     0     0    0    0   0   0   1   0   1   45   22.2
    Allan, Jamie         FLA   RW   5   4   4    8    2   26    8   0    1     0     0    0    0   0   0   0   0   0   15   26.7
    Allan, Jamie         NJ    RW  16  10   7   17   -6   36   18   0    0     0     0    0    4   0   0   0   0   0   38   26.3
    -- TOTALS --               RW  21  14  11   25   -4   62   26   0    1     0     0    0    4   0   0   0   0   0   53   26.4
    Anchikoski, Wayne    STL   C   22  20  23   43    0   32   11   0    1     0     0    0    1   2   0   0   0   3  107   18.7
    Andringa, Rob        MIN   D   21   4   9   13  -11   30   15   0    0     0     0    0    2   0   0   1   0   0   26   15.4
    Arsenault, Shayne    ANA   F    8   5   5   10    6    6    3   0    0     0     0    0    0   0   1   1   0   1   21   23.8
    Ashlee, Mark         CGY   F   10   4   0    4   -5    4    2   0    0     0     0    0    0   1   0   0   0   1   23   17.4
    Aspirot, Denis       MON   RW  19  13  18   31   -2   34   17   0    0     0     0    0    5   0   0   0   0   0   68   19.1
    Averill, Will        NE    D    3   3   0    3   -5    0    0   0    0     0     0    0    3   0   0   0   0   0   19   15.8
    Averill, Will        PHL   D   19  16  25   41    4   34    7   0    2     0     0    0   11   2   0   0   0   1   89   18.0
    -- TOTALS --               D   22  19  25   44   -1   34    7   0    2     0     0    0   14   2   0   0   0   1  108   17.6
 
    GOALIE               TEAM GPI   MIN     AVG   W    L   OTL  EN  SO   GA  SAVES    SPCT
    Abel, Brett          POR    7   262    9.71   1    4    0    1   0   53   203    0.793

B Return to Index

                                                                      10-MIN GROSS GAME
    PLAYER               TEAM POS  GP   G   A  PTS  +/-  PIM  MIN MAJ  MISC  MISC  MISC MATCH PP  SH  GW  FG  OT  UG SHOTS   PCT     
    Bachkerov, Andrei    POR   F   17  12  25   37    8   20   10   0    0     0     0    0    5   0   0   0   0   0   63   19.0
    Barahona, Ralph      PHX   C   19  24  27   51   12    4    2   0    0     0     0    0    7   0   0   2   0   0   94   25.5
    Basilio, Sean        TB    G   17   0   2    2    0    0    0   0    0     0     0    0    0   0   0   0   0   0    0    0.0
    Bauba, Dainus        SAC   F    2   1   0    1   -2    0    0   0    0     0     0    0    1   0   0   0   0   0    4   25.0
    Bazin, Norm          BUF        1   0   0    0   -1    0    0   0    0     0     0    0    0   0   0   0   0   0    0    0.0
    Beadle, Steve        ANA   D   22  11  18   29   22   30   10   0    1     0     0    0    4   1   2   0   0   1   76   14.5
    Beaudin, Jeff        STL   LW  20   4   2    6  -11   20   10   0    0     0     0    0    0   0   0   0   0   0   33   12.1
    Belanger, Chris      NJ    D   22  14  25   39   -4   44   12   0    2     0     0    0    3   1   0   0   0   0  101   13.9
    Belitski, Cory       ATL   F   15   4  17   21   -5   24   12   0    0     0     0    0    0   0   0   0   0   0   31   12.9
    Bellerose, Eric      MON   F   15   5   5   10   -6   20   10   0    0     0     0    0    1   0   0   0   0   1   54    9.3
    Berdischevsky, Lev   SD    F   16  17  18   35    6   16    8   0    0     0     0    0    8   0   0   0   0   1   71   23.9
    Berdnikov, Sergei    POR   RW  22  28  23   51    4   30   10   0    1     0     0    0    6   1   2   1   0   0  114   24.6
    Berger, Mike         OAK   D   17   1   3    4   -5   62   11   0    2     0     1    1    0   0   0   0   0   0   31    3.2
    Bergeron, Chris      BUF   RW  20  19  34   53    1   46   13   0    2     0     0    0    9   0   1   1   0   0   85   22.4
    Bergeron, Martin     NJ    C    5   1   2    3   -2    4    2   0    0     0     0    0    0   0   0   0   0   0   16    6.3
    Bergeron, Martin     PIT   C    7   5   1    6   -5    4    2   0    0     0     0    0    1   0   0   0   0   0   23   21.7
    -- TOTALS --               C   12   6   3    9   -7    8    4   0    0     0     0    0    1   0   0   0   0   0   39   15.4
    Bernard, Mark        PHL   G   18   0   4    4    0   14    2   0    0     0     1    0    0   0   0   0   0   0    0    0.0
    Berthiaume, Daniel   NJ    G   19   0   1    1    0   12    1   0    0     0     1    0    0   0   0   0   0   0    0    0.0
    Biafore, Chad        CGY   D   20  11  31   42   22   42   16   0    1     0     0    0    3   0   1   0   0   0   82   13.4
    Bibeau, Simon        LA        14   4   4    8   -2   14    7   0    0     0     0    0    1   0   0   0   0   0   14   28.6
    Biette, Karry        VAN   F    2   2   1    3    0    0    0   0    0     0     0    0    0   0   0   0   0   0   10   20.0
    Biette, Karry        OAK   F   17   8  14   22   -6   14    7   0    0     0     0    0    1   0   0   0   0   0   67   11.9
    -- TOTALS --               F   19  10  15   25   -6   14    7   0    0     0     0    0    1   0   0   0   0   0   77   13.0
    Billeck, Laurie      VAN   D   22  10  14   24   16   46   23   0    0     0     0    0    1   0   0   2   0   1   51   19.6
    Blessman, John       BUF   D    8   0   3    3   11   18    9   0    0     0     0    0    0   0   0   0   0   0    6    0.0
    Blum, Ken            SJ    LW  12   7   6   13    1   20   10   0    0     0     0    0    0   1   1   1   0   0   48   14.6
    Bobrovnikov, Yassili SAC   F    1   0   0    0   -4    0    0   0    0     0     0    0    0   0   0   0   0   0    0    0.0
    Bobyck, Brent        VAN   F   13   7  17   24   -2   10    5   0    0     0     0    0    2   0   0   0   0   0   37   18.9
    Bogoyevac, Steve     LA    F   22  17  43   60   15   18    9   0    0     0     0    0    2   0   2   1   0   1  101   16.8
    Boh, Aaron           PHX   D    8   2   3    5    4    6    3   0    0     0     0    0    0   0   0   0   0   0    9   22.2
    Bojcun, Todd         FLA   G   12   0   3    3   -1    6    3   0    0     0     0    0    0   0   0   0   0   0    0    0.0
    Bonar, Graeme        FLA   F    8   6   4   10  -15   16    8   0    0     0     0    0    3   0   0   0   0   0   35   17.1
    Borth, Kevin         ATL        1   0   0    0    0    0    0   0    0     0     0    0    0   0   0   0   0   0    0    0.0
    Boudreau, Carl       MON   D   21  16  29   45    8   33    9   1    0     0     1    0    7   0   3   2   0   0   90   17.8
    Bourdeau, Francois   ATL   D   11   0   1    1  -15   12    6   0    0     0     0    0    0   0   0   0   0   0   11    0.0
    Bousquet, Justin     NE    RW   1   1   0    1   -1    0    0   0    0     0     0    0    0   0   0   0   0   0    3   33.3
    Bradley, John        PHL   G    2   0   0    0    0    0    0   0    0     0     0    0    0   0   0   0   0   0    0    0.0
    Brandt, Bryan        MIN   F    4   2   6    8    3   10    5   0    0     0     0    0    1   0   0   0   0   0    9   22.2
    Brassard, Andre      MON   D   21  14  13   27    5   75   20   1    1     0     2    0    2   0   2   2   0   0   77   18.2
    Breslin, Tim         CHI   LW   6   5   8   13    5    4    2   0    0     0     0    0    0   0   0   0   0   1   26   19.2
    Brost, Todd          PHX   F   14   4  11   15   -4   10    5   0    0     0     0    0    1   0   0   0   0   0   22   18.2
    Brower, Scott        LV    G   14   0   0    0    0    0    0   0    0     0     0    0    0   0   0   0   0   0    0    0.0
    Brown, Jim           ANA   F   21  24  16   40    5   37   11   1    0     0     1    0    4   1   1   4   0   1  104   23.1
    Brule, Eric          PIT   D   12   4  17   21   -3    8    4   0    0     0     0    0    2   0   0   0   0   0   50    8.0
    Buastad, Colin       TB    D   18   3  10   13    2    6    3   0    0     0     0    0    1   0   0   0   0   0   39    7.7
    Buchanan, Trevor     PIT   LW  20  24  14   38   13   70   20   2    0     0     2    0    3   0   1   3   0   0   91   26.4
    Burfoot, Scott       PIT   C   21  23  31   54    0   18    9   0    0     0     0    0   10   0   1   1   0   1   89   25.8
    Burke, Greg          NJ    F   10   0   3    3   -5   43    9   1    0     0     2    0    0   0   0   0   0   0   11    0.0
    Butters, Mike        MON   D    3   0   1    1    3    8    4   0    0     0     0    0    0   0   0   0   0   0    6    0.0
 
    GOALIE               TEAM GPI   MIN     AVG   W    L   OTL  EN  SO   GA  SAVES    SPCT
    Basilio, Sean        TB    17   479    7.71   6    5    0    0   0   77   287    0.788
    Bernard, Mark        PHL   18   682    8.85   8    6    0    1   0  126   462    0.786
    Berthiaume, Daniel   NJ    19   824    7.05   9    9    1    1   0  121   548    0.819
    Bojcun, Todd         FLA   12   449    7.04   1    6    1    1   0   66   375    0.850
    Bradley, John        PHL    2    14   13.07   0    0    0    0   0    4     9    0.692
    Brower, Scott        LV    14   526    8.93   3    9    0    1   0   98   364    0.788

C Return to Index

                                                                      10-MIN GROSS GAME
    PLAYER               TEAM POS  GP   G   A  PTS  +/-  PIM  MIN MAJ  MISC  MISC  MISC MATCH PP  SH  GW  FG  OT  UG SHOTS   PCT     
    Cadden, Cory         ATL   G    7   0   0    0    0    2    1   0    0     0     0    0    0   0   0   0   0   0    0    0.0
    Cahill, Darcy        SAC   C    4   0   3    3   -8    0    0   0    0     0     0    0    0   0   0   0   0   0   16    0.0
    Callahan, Mike       LA        20  24  24   48   12   10    5   0    0     0     0    0   10   0   2   1   0   0  101   23.8
    Caprice, Frank       VAN   G    2   0   0    0    0    0    0   0    0     0     0    0    0   0   0   0   0   0    0    0.0
    Carlson, Lance       SJ         2   0   0    0    0    0    0   0    0     0     0    0    0   0   0   0   0   0    0    0.0
    Carlson, Lance       POR       16   0   2    2    0    0    0   0    0     0     0    0    0   0   0   0   0   0    0    0.0
    -- TOTALS --                   18   0   2    2    0    0    0   0    0     0     0    0    0   0   0   0   0   0    0    0.0
    Carney, Dan          ATL   F   12   5   3    8   -8    6    3   0    0     0     0    0    1   1   0   0   0   0   22   22.7
    Carroll, Fred        BUF   D    2   2   1    3    1    6    3   0    0     0     0    0    1   1   0   0   0   0    2  100.0
    Cavallin, Mark       OAK   G   13   0   1    1   -1    0    0   0    0     0     0    0    0   0   0   0   0   0    3    0.0
    Cavanaugh, Mike      PIT   D    7   0   2    2   -8    2    1   0    0     0     0    0    0   0   0   0   0   0   11    0.0
    Celloto, Rob         EDM   RW   1   1   0    1   -1    0    0   0    0     0     0    0    0   0   0   0   0   0    4   25.0
    Chapman, Craig       CGY   C   20  19  12   31   -7   46   18   0    0     0     1    0    6   0   1   0   0   2   89   21.3
    Chaput, Daniel       SJ    D    3   1   2    3   -1    4    2   0    0     0     0    0    0   0   0   0   0   0    5   20.0
    Charbonneau,Stephane MON   RW  15   6   4   10   -4   34   12   0    1     0     0    0    1   0   0   1   0   0   46   13.0
    Charron, Craig       LA    F   15  26  19   45   27   14    7   0    0     0     0    0    3   0   5   1   0   2   82   31.7
    Chelios, Steve       LA    D    2   1   2    3    3    0    0   0    0     0     0    0    0   0   0   0   0   0    5   20.0
    Chelios, Steve       LV    D    3   0   3    3   -2    6    3   0    0     0     0    0    0   0   0   0   0   0    2    0.0
    Chelios, Steve       CHI   D    7   0   4    4   -3   22    6   0    1     0     0    0    0   0   0   0   0   0   18    0.0
    -- TOTALS --               D   12   1   9   10   -2   28    9   0    1     0     0    0    0   0   0   0   0   0   25    4.0
    Chernomaz, Rich      LV    RW  17  24  30   54  -16   63   14   1    1     0     2    0   11   1   0   2   0   1  114   21.1
    Christie, Jason      NE    RW  14  19  16   35    4   51    8   1    1     0     1    1    3   2   0   2   0   0   54   35.2
    Chyzowski, Barry     EDM   F   22  16  27   43   -3   10    5   0    0     0     0    0    8   0   1   0   0   0  115   13.9
    Cipruss, Algar       ATL        6   2   4    6    1    2    1   0    0     0     0    0    0   0   0   0   0   0    7   28.6
    Cirone, Frank        STL   F   12   6  13   19   11    0    0   0    0     0     0    0    1   0   0   0   0   0   48   12.5
    Cirone, Jason        BUF   C   20  19  21   40   14   93   29   1    1     0     2    0    4   2   0   1   0   0   87   21.8
    Clancey, Derek       PHL   C   21  18  45   63   13   29    7   1    0     0     1    0    6   2   2   3   0   0  108   16.7
    Clark, Glenn         PIT   LW  21  10  27   37    0   22    6   0    1     0     0    0    1   0   1   2   0   1   58   17.2
    Clarke, Cosmo        PHL   D    1   0   1    1   -2    0    0   0    0     0     0    0    0   0   0   0   0   0    0    0.0
    Clarke, Jason        PHL   D    1   0   0    0   -3   30    0   2    0     0     2    0    0   0   0   0   0   0    0    0.0
    Clouston, Shaun      OAK   C   22  19  21   40   -9   16    8   0    0     0     0    0    6   1   1   1   0   0   84   22.6
    Colbourne, Darren    SJ    RW  21  30  17   47   -3   32   16   0    0     0     0    0   16   0   2   5   0   1  138   21.7
    Coles, Bruce         PIT   RW  19  13  21   34   -3   63   19   1    1     0     1    0    2   1   1   0   0   0   82   15.9
    Conyard, Tim         POR   F   18   3   4    7   -9   10    5   0    0     0     0    0    0   0   0   1   0   0   30   10.0
    Cook, Brian          PIT   C   14   6   8   14   -3    2    1   0    0     0     0    0    1   1   1   0   0   0   45   13.3
    Cook, Joe            ANA   D   16  15  10   25   12   24   12   0    0     0     0    0    4   0   1   1   0   0   56   26.8
    Cooke, Jamie         PHL   RW  20  26  25   51   19   10    5   0    0     0     0    0    6   1   2   0   0   1  117   22.2
    Coopman, Todd        SD    D    7   1   2    3   -1    2    1   0    0     0     0    0    0   0   1   0   0   0   13    7.7
    Corriveau, Rick      BUF   D   20   7  26   33    8   51   13   1    1     0     1    0    0   0   1   1   0   0   50   14.0
    Cote, Bart           VAN   D   19   1  12   13   -5   20   10   0    0     0     0    0    0   0   0   1   0   0   19    5.3
    Couvrette, Mike      PHX   F   19  14  10   24   -6   12    6   0    0     0     0    0    5   0   0   1   0   0   60   23.3
    Cowan, Robert        NJ    F   19   6   5   11   -4   16    8   0    0     0     0    0    0   1   0   1   0   1   33   18.2
    Cowan, Sean          SAC   D   21   4  14   18  -29   39   12   1    0     0     1    0    0   0   1   0   0   0   71    5.6
    Cowley, Wayne        LV    G   13   0   4    4    0    6    3   0    0     0     0    0    0   0   0   0   0   0    1    0.0
    Coxe, Craig          PHX   F   19   7  25   32    8   92   31   0    3     0     0    0    3   0   0   1   0   0   43   16.3
    Crawford, Derek      SAC   LW  10   7  14   21   -1   25    5   1    0     0     1    0    4   0   0   0   0   0   39   17.9
 
    GOALIE               TEAM GPI   MIN     AVG   W    L   OTL  EN  SO   GA  SAVES    SPCT
    Cadden, Cory         ATL    7   187   11.51   2    1    1    0   0   45   108    0.706
    Caprice, Frank       VAN    2    77    4.34   0    0    1    0   0    7    46    0.868
    Carlsen, Lance       SJ     2    62    7.61   0    0    1    0   0   10    55    0.846
    Carlsen, Lance       POR   16   673    6.49   9    4    1    1   0   91   493    0.844
    -- TOTALS --               18   736    6.58   9    4    2    1   0  101   548    0.844
    Cavallin, Mark       OAK   13   441    8.38   4    5    0    2   0   77   310    0.801
    Cowley, Wayne        LV    13   503    7.24   3    6    1    2   0   76   363    0.827

D Return to Index

                                                                      10-MIN GROSS GAME
    PLAYER               TEAM POS  GP   G   A  PTS  +/-  PIM  MIN MAJ  MISC  MISC  MISC MATCH PP  SH  GW  FG  OT  UG SHOTS   PCT     
    Daley, Gerry         NJ    RW   1   0   0    0   -1    0    0   0    0     0     0    0    0   0   0   0   0   0    1    0.0
    Daniels, Gary        LV    F    1   0   0    0   -1    2    1   0    0     0     0    0    0   0   0   0   0   0    2    0.0
    Daniels, Scott       LV    LW   9   5   7   12    2   34   17   0    0     0     0    0    2   0   1   0   0   0   34   14.7
    Daniels, Scott       EDM   LW   5   4   6   10   -5    2    1   0    0     0     0    0    2   0   0   1   0   1   24   16.7
    -- TOTALS --               LW  14   9  13   22   -3   36   18   0    0     0     0    0    4   0   1   1   0   1   58   15.5
    Danielson, Eric      LV         1   0   0    0    0    0    0   0    0     0     0    0    0   0   0   0   0   0    0    0.0
    Darling, Dion        TB    D   12   4   2    6    1   56   18   0    2     0     0    0    0   0   0   0   0   0   20   20.0
    DeCosty, Derek       ATL   C   21  16  22   38    3   27    6   1    0     0     0    1    2   0   0   1   0   1   84   19.0
    Dejardins, Stephan   OAK   F   16   8   3   11  -13   12    6   0    0     0     0    0    1   0   0   0   0   0   37   21.6
    DelGuidice, Matt     SD    G    9   0   0    0    0    0    0   0    0     0     0    0    0   0   0   0   0   0    0    0.0
    Delorimiere, Bob     BUF   G    3   0   0    0    0    0    0   0    0     0     0    0    0   0   0   0   0   0    0    0.0
    Delorme, Marc        MON   G   18   0   1    1    0   16    3   0    1     0     0    0    0   0   0   0   0   0    0    0.0
    Delterio, Dean       SAC   F    3   1   0    1   -5    0    0   0    0     0     0    0    1   0   0   0   0   0    9   11.1
    Dennis, Dwayne       TB    F   22  16  17   33    0   88   24   2    1     0     2    0    2   0   1   0   0   0  102   15.7
    Dent, Ted            PHL   C   20  12  17   29   -1   20   10   0    0     0     0    0    1   0   1   2   0   1   58   20.7
    Denyatkov, Sergei    LV    F   19  12  14   26  -14   53   14   1    0     0     1    1    5   0   1   0   0   0   50   24.0
    Derome, Patrick      PHL   F    4   1   0    1   -4    6    3   0    0     0     0    0    0   0   0   0   0   0    7   14.3
    Dezainde, Norm       TB    F   21  16  31   47   12  106   33   2    2     0     1    0    3   0   1   1   0   0  101   15.8
    Doers, Mike          LA    F   21   6   9   15   18   41   13   1    0     0     1    0    1   0   1   0   0   1   37   16.2
    Doherty, Kevin       FLA   D   15   1   7    8  -13   44   12   0    1     0     1    0    0   0   0   0   0   0   17    5.9
    Donatelli, Clark     SD    F   18   5  18   23   -2   28   14   0    0     0     0    0    1   1   0   0   0   0   36   13.9
    Dorchak, Dean        SAC   C   17   9  15   24    0   30   10   0    1     0     0    0    1   0   0   1   0   1   60   15.0
    Dore, Daniel         MON   D   20   5  12   17   10   26   13   0    0     0     0    0    0   0   0   0   0   0   47   10.6
    Doucette, Dave       OAK   D   17  12  20   32   -7   14    7   0    0     0     0    0    6   1   0   1   0   1   65   18.5
    Downey, Brian        POR   LW  22  19  47   66    1   28   14   0    0     0     0    0    9   2   0   1   0   0   90   21.1
    Dreger, Barry        SD    D   18   7  12   19   -6   53   14   1    1     0     1    0    1   0   0   1   0   0   48   14.6
    Drevitch, Scott      ATL   D   21   8  18   26    6   10    5   0    0     0     0    0    2   0   0   1   0   0   49   16.3
    Duffey, Mike         SD    D    3   1   2    3    0    2    1   0    0     0     0    0    0   0   0   0   0   0    3   33.3
    Duffey, Mike         POR   D    2   0   2    2   -3    2    1   0    0     0     0    0    0   0   0   0   0   0    4    0.0
    -- TOTALS --               D    5   1   4    5   -3    4    2   0    0     0     0    0    0   0   0   0   0   0    7   14.3
    Dukovac, Paul        CHI   D   22   3  13   16    6   25    5   1    0     0     1    0    0   1   0   1   0   0   24   12.5
    Dumas, Rob           VAN   D   14  10  19   29   -3   26   13   0    0     0     0    0    5   0   0   0   0   0   50   20.0
    Duncan, Iain         NJ    LW  16   9  28   37   13   55   15   1    1     0     1    0    5   0   1   1   0   0   49   18.4
    Dupas, Dave          STL   D   21   4  17   21   12   41   13   1    0     0     1    0    0   0   0   1   0   0   61    6.6
    Dupont, George       TB    C   19  18  16   34    8   62   16   2    1     0     1    0    3   0   2   1   0   0   63   28.6
    Duval, Murray        EDM   D   19   6   5   11   -9   58   19   0    2     0     0    0    0   0   1   1   0   0   44   13.6
    Dyck, Joel           CGY   D   13   6  14   20   -4    6    3   0    0     0     0    0    1   0   0   0   0   0   53   11.3
 
    GOALIE               TEAM GPI   MIN     AVG   W    L   OTL  EN  SO   GA  SAVES    SPCT
    Danielson, Eric      LV     1    20   18.16   0    0    0    0   0    8     8    0.500
    DelGuidice, Matt     SD     9   245    8.61   1    1    2    0   0   44   164    0.788
    Delorimiere, Bob     BUF    3    16    8.65   0    0    0    0   0    3    10    0.769
    Delorme, Marc        MON   18   522    6.16   9    5    0    1   0   67   344    0.837

E Return to Index

                                                                      10-MIN GROSS GAME
    PLAYER               TEAM POS  GP   G   A  PTS  +/-  PIM  MIN MAJ  MISC  MISC  MISC MATCH PP  SH  GW  FG  OT  UG SHOTS   PCT     
    Edgerton, Devin      ATL   C    1   0   0    0    0    0    0   0    0     0     0    0    0   0   0   0   0   0    0    0.0
    Edmonstone, Sandy    SAC   F    1   0   1    1    1    2    1   0    0     0     0    0    0   0   0   0   0   0    1    0.0
    Elsener, Dan         SD    D   10   1   7    8   -3    8    4   0    0     0     0    0    0   0   0   0   0   0   16    6.3
    Esselmont, Shea      VAN   F   14   2  10   12    1   18    9   0    0     0     0    0    0   0   0   0   0   0   19   10.5
    Esselmont, Todd      VAN   F   21  22  23   45    5    2    1   0    0     0     0    0   15   0   5   4   0   0  118   18.6

Select F-Z from the index at the top of the page.

RHI Logo RHI Stats Archive - 1994
RHI Stats Home Page